ZINC ANODE FOR FLAT COLLAR SHAFT.
Shaft | 115 mm |
---|---|
H | 40 mm |
Brand | Tecnoseal |
Ø | 204 mm |
Ø1 | 115 mm |
Weight | 5,8 kg |
Type | ZN |
Shaft: 115 mm |
H: 40 mm |
Brand: Tecnoseal |
Ø: 204 mm |
Ø1: 115 mm |
Weight: 5,8 kg |
Type: ZN |
Part number | Description | Shaft | H | Ø | Ø1 | Weight | Type | I | |
---|---|---|---|---|---|---|---|---|---|
TEN00558 | SHAFT COLLAR 40MM. | 40 mm | 20 mm | 80 mm | 40 mm | 0,44 kg | ZN | - | Info |
TEN00559 | SHAFT COLLAR 45MM. | 45 mm | 20 mm | 80 mm | 45 mm | 0,405 kg | ZN | - | Info |
TEN00560 | SHAFT COLLAR 50MM. | 50 mm | 25 mm | 90 mm | 50 mm | 0,6 kg | ZN | - | Info |
TEN00561 | SHAFT COLLAR 55MM. | 55 mm | 30 mm | 110 mm | 55 mm | 1,35 kg | ZN | - | Info |
TEN00562 | SHAFT COLLAR 38MM. | 38 mm | 20 mm | 65 mm | 38 mm | 0,21 kg | ZN | - | Info |
TEN00563 | SHAFT COLLAR 2 1/4 | 2 1/4” | 1.18” | 4.33” | 2.25 ” | 1,3 kg | ZN | - | Info |
TEN00564 | SHAFT COLLAR 60MM. | 60 mm | 30 mm | 110 mm | 60 mm | 1,25 kg | ZN | - | Info |
TEN00565 | SHAFT COLLAR 63,5MM. | 2 1/2” | 1.18” | 4.33” | 2.50 ” | 1,17 kg | ZN | - | Info |
TEN00566 | SHAFT COLLAR 65MM. | 65 mm | 30 mm | 110 mm | 65 mm | 1,15 kg | ZN | - | Info |
TEN00567 | SHAFT COLLAR 70MM. | 70 mm | 30 mm | 120 mm | 70 mm | 1,39 kg | ZN | - | Info |
TEN00568 | SHAFT COLLAR 75MM. | 75 mm | 30 mm | 120 mm | 75 mm | 1,26 kg | ZN | - | Info |
TEN00569 | SHAFT COLLAR 80MM. | 80 mm | 32 mm | 135 mm | 80 mm | 1,86 kg | ZN | - | Info |
TEN00570 | SHAFT COLLAR 85MM. | 85 mm | 32 mm | 135 mm | 85 mm | 1,72 kg | ZN | - | Info |
TEN00571 | SHAFT COLLAR 90MM. | 90 mm | 32 mm | 135 mm | 90 mm | 1,58 kg | ZN | - | Info |
TEN00572 | SHAFT COLLAR 95MM. | 95 mm | 32 mm | 135 mm | 95 mm | 1,4 kg | ZN | - | Info |
TEN00573 | SHAFT COLLAR 100MM. | 100 mm | 32 mm | 148 mm | 100 mm | 2 kg | ZN | - | Info |
TEN00574 | COLLAR 105 MM | 105 mm | 40 mm | 204 mm | 105 mm | 6,34 kg | ZN | - | Info |
TEN00575 | SHAFT COLLAR 110MM. | 110 mm | 40 mm | 204 mm | 110 mm | 6,1 kg | ZN | - | Info |
TEN00576 | SHAFT COLLAR 115MM. | 115 mm | 40 mm | 204 mm | 115 mm | 5,8 kg | ZN | - | Info |
TEN00577 | SHAFT COLLAR 120MM. | 120 mm | 40 mm | 204 mm | 120 mm | 5,69 kg | ZN | - | Info |
TEN00580 | SHAFT COLLAR 125 A 185 | - | - | - | - | - | - | - | Info |
TEN00583 | SHAFT COLLAR 140MM | - | - | - | - | - | - | - | Info |
TEN00584 | COLLARI PIANI 150 MM | - | - | - | - | - | - | - | Info |
TEN00590M | SHAFT COLLAR 300 MM | - | - | - | - | - | - | - | Info |
TEN00595 | SHAFT COLLAR 350 MM | - | - | - | - | - | - | - | Info |
TEN00600 | ZINC BAR 10X400 | - | - | 10 mm | - | 0,23 kg | ZN | 400 mm | Info |
TEN00600/1 | ZINC BAR 12X400 | - | - | 12 mm | - | 0,33 kg | ZN | 400 mm | Info |
TEN00600/2 | ZINC BAR 14X400 | - | - | 14 mm | - | 0,44 kg | ZN | 400 mm | Info |
TEN00601 | ZINC BAR 15X400 | - | - | 15 mm | - | 0,5 kg | ZN | 400 mm | Info |
TEN00601/1 | ZINC BAR 16X400 | - | - | 16 mm | - | 0,61 kg | ZN | 400 mm | Info |
TEN00601/2 | ZINC BAR 18X400 | - | - | 18 mm | - | 0,755 kg | ZN | 400 mm | Info |
TEN00602 | ZINC BAR 20X400 | - | - | 20 mm | - | 0,9 kg | ZN | 400 mm | Info |
TEN00603 | ZINC BAR 25X400 | - | - | 25 mm | - | 1,4 kg | ZN | 400 mm | Info |
TEN00604 | ZINC BAR 30X400 | - | - | 30 mm | - | 2,02 kg | ZN | 400 mm | Info |
TEN00605 | ZINC BAR 35X400 | - | - | 35 mm | - | 2,8 kg | ZN | 400 mm | Info |
TEN00606 | ZINC BAR 40X400 | - | - | 40 mm | - | 3,58 kg | ZN | 400 mm | Info |
TEN00607 | ZINC BAR 45X400 | - | - | 45 mm | - | 4,55 kg | ZN | 400 mm | Info |
TEN00607/5 | ZINC BAR 45X500 | - | - | 45 mm | - | 5,67 kg | ZN | 500 mm | Info |
TEN00608 | ZINC BAR 50X400 | - | - | 50 mm | - | 5,6 kg | ZN | 400 mm | Info |
TEN00608/5 | ZINC BAR 50X500 | - | - | - | - | - | - | - | Info |
TEN00608/7 | ZINC BAR 50X750 | - | - | - | - | - | - | - | Info |
TEN00609 | ZINC BAR 55X400 | - | - | - | - | - | - | - | Info |
TEN00610 | ZINC BAR 60X400 | - | - | - | - | - | - | - | Info |
TEN00612 | ZINC BAR 70X400 | - | - | - | - | - | - | - | Info |
TEN00612/1 | ZINC BAR 75X400 | - | - | - | - | - | - | - | Info |
TEN00612/5 | ZINC BAR 70X500 | - | - | - | - | - | - | - | Info |
TEN00613 | ZINC BAR 80X400 | - | - | - | - | - | - | - | Info |
TEN00613/5 | ZINC BAR 80X500 | - | - | - | - | - | - | - | Info |
TEN00614 | ZINC BAR 100X400 | - | - | - | - | - | - | - | Info |
TEN00614/5 | ZINC BAR 100X500 | - | - | - | - | - | - | - | Info |
TEN00616 | ZINC BAR 85X400 | - | - | - | - | - | - | - | Info |
TEN00617 | ZINC BAR 90X400 | - | - | - | - | - | - | - | Info |
TEN00617/1 | ZINC BAR 90X500 | - | - | - | - | - | - | - | Info |
TEN00618 | ZINC BAR 95X400 | - | - | - | - | - | - | - | Info |
TEN00619 | ZINC BAR 110X400 | - | - | - | - | - | - | - | Info |
TEN00620 | ZINC BAR 130X400 | - | - | - | - | - | - | - | Info |
TEN00621 | ZINC BAR 140X400 | - | - | - | - | - | - | - | Info |
TEN00621/1 | ZINC BAR 145X400 | - | - | - | - | - | - | - | Info |
TEN00622 | ZINC BAR 150X400 | - | - | - | - | - | - | - | Info |
TEN00622/5 | ZINC BAR 150X500 | - | - | - | - | - | - | - | Info |
TEN00623 | ZINC BAR 160X400 | - | - | - | - | - | - | - | Info |
TEN00624 | ZINC BAR 170X400 | - | - | - | - | - | - | - | Info |
TEN00627 | ZINC BAR 200X400 | - | - | - | - | - | - | - | Info |
TEN00629 | ZINC BAR 230X400 | - | - | - | - | - | - | - | Info |
TEN00629/1 | ZINC BAR 240X400 | - | - | - | - | - | - | - | Info |
Part number | TEN00558 |
---|---|
Description | SHAFT COLLAR 40MM. |
Shaft | 40 mm |
H | 20 mm |
Ø | 80 mm |
Ø1 | 40 mm |
Weight | 0,44 kg |
Type | ZN |
I | - |
Info |
Part number | TEN00559 |
---|---|
Description | SHAFT COLLAR 45MM. |
Shaft | 45 mm |
H | 20 mm |
Ø | 80 mm |
Ø1 | 45 mm |
Weight | 0,405 kg |
Type | ZN |
I | - |
Info |
Part number | TEN00560 |
---|---|
Description | SHAFT COLLAR 50MM. |
Shaft | 50 mm |
H | 25 mm |
Ø | 90 mm |
Ø1 | 50 mm |
Weight | 0,6 kg |
Type | ZN |
I | - |
Info |
Part number | TEN00561 |
---|---|
Description | SHAFT COLLAR 55MM. |
Shaft | 55 mm |
H | 30 mm |
Ø | 110 mm |
Ø1 | 55 mm |
Weight | 1,35 kg |
Type | ZN |
I | - |
Info |
Part number | TEN00562 |
---|---|
Description | SHAFT COLLAR 38MM. |
Shaft | 38 mm |
H | 20 mm |
Ø | 65 mm |
Ø1 | 38 mm |
Weight | 0,21 kg |
Type | ZN |
I | - |
Info |
Part number | TEN00563 |
---|---|
Description | SHAFT COLLAR 2 1/4 |
Shaft | 2 1/4” |
H | 1.18” |
Ø | 4.33” |
Ø1 | 2.25 ” |
Weight | 1,3 kg |
Type | ZN |
I | - |
Info |
Part number | TEN00564 |
---|---|
Description | SHAFT COLLAR 60MM. |
Shaft | 60 mm |
H | 30 mm |
Ø | 110 mm |
Ø1 | 60 mm |
Weight | 1,25 kg |
Type | ZN |
I | - |
Info |
Part number | TEN00565 |
---|---|
Description | SHAFT COLLAR 63,5MM. |
Shaft | 2 1/2” |
H | 1.18” |
Ø | 4.33” |
Ø1 | 2.50 ” |
Weight | 1,17 kg |
Type | ZN |
I | - |
Info |
Part number | TEN00566 |
---|---|
Description | SHAFT COLLAR 65MM. |
Shaft | 65 mm |
H | 30 mm |
Ø | 110 mm |
Ø1 | 65 mm |
Weight | 1,15 kg |
Type | ZN |
I | - |
Info |
Part number | TEN00567 |
---|---|
Description | SHAFT COLLAR 70MM. |
Shaft | 70 mm |
H | 30 mm |
Ø | 120 mm |
Ø1 | 70 mm |
Weight | 1,39 kg |
Type | ZN |
I | - |
Info |
Part number | TEN00568 |
---|---|
Description | SHAFT COLLAR 75MM. |
Shaft | 75 mm |
H | 30 mm |
Ø | 120 mm |
Ø1 | 75 mm |
Weight | 1,26 kg |
Type | ZN |
I | - |
Info |
Part number | TEN00569 |
---|---|
Description | SHAFT COLLAR 80MM. |
Shaft | 80 mm |
H | 32 mm |
Ø | 135 mm |
Ø1 | 80 mm |
Weight | 1,86 kg |
Type | ZN |
I | - |
Info |
Part number | TEN00570 |
---|---|
Description | SHAFT COLLAR 85MM. |
Shaft | 85 mm |
H | 32 mm |
Ø | 135 mm |
Ø1 | 85 mm |
Weight | 1,72 kg |
Type | ZN |
I | - |
Info |
Part number | TEN00571 |
---|---|
Description | SHAFT COLLAR 90MM. |
Shaft | 90 mm |
H | 32 mm |
Ø | 135 mm |
Ø1 | 90 mm |
Weight | 1,58 kg |
Type | ZN |
I | - |
Info |
Part number | TEN00572 |
---|---|
Description | SHAFT COLLAR 95MM. |
Shaft | 95 mm |
H | 32 mm |
Ø | 135 mm |
Ø1 | 95 mm |
Weight | 1,4 kg |
Type | ZN |
I | - |
Info |
Part number | TEN00573 |
---|---|
Description | SHAFT COLLAR 100MM. |
Shaft | 100 mm |
H | 32 mm |
Ø | 148 mm |
Ø1 | 100 mm |
Weight | 2 kg |
Type | ZN |
I | - |
Info |
Part number | TEN00574 |
---|---|
Description | COLLAR 105 MM |
Shaft | 105 mm |
H | 40 mm |
Ø | 204 mm |
Ø1 | 105 mm |
Weight | 6,34 kg |
Type | ZN |
I | - |
Info |
Part number | TEN00575 |
---|---|
Description | SHAFT COLLAR 110MM. |
Shaft | 110 mm |
H | 40 mm |
Ø | 204 mm |
Ø1 | 110 mm |
Weight | 6,1 kg |
Type | ZN |
I | - |
Info |
Part number | TEN00576 |
---|---|
Description | SHAFT COLLAR 115MM. |
Shaft | 115 mm |
H | 40 mm |
Ø | 204 mm |
Ø1 | 115 mm |
Weight | 5,8 kg |
Type | ZN |
I | - |
Info |
Part number | TEN00577 |
---|---|
Description | SHAFT COLLAR 120MM. |
Shaft | 120 mm |
H | 40 mm |
Ø | 204 mm |
Ø1 | 120 mm |
Weight | 5,69 kg |
Type | ZN |
I | - |
Info |
Part number | TEN00580 |
---|---|
Description | SHAFT COLLAR 125 A 185 |
Shaft | - |
H | - |
Ø | - |
Ø1 | - |
Weight | - |
Type | - |
I | - |
Info |
Part number | TEN00600 |
---|---|
Description | ZINC BAR 10X400 |
Shaft | - |
H | - |
Ø | 10 mm |
Ø1 | - |
Weight | 0,23 kg |
Type | ZN |
I | 400 mm |
Info |
Part number | TEN00600/1 |
---|---|
Description | ZINC BAR 12X400 |
Shaft | - |
H | - |
Ø | 12 mm |
Ø1 | - |
Weight | 0,33 kg |
Type | ZN |
I | 400 mm |
Info |
Part number | TEN00600/2 |
---|---|
Description | ZINC BAR 14X400 |
Shaft | - |
H | - |
Ø | 14 mm |
Ø1 | - |
Weight | 0,44 kg |
Type | ZN |
I | 400 mm |
Info |
Part number | TEN00601 |
---|---|
Description | ZINC BAR 15X400 |
Shaft | - |
H | - |
Ø | 15 mm |
Ø1 | - |
Weight | 0,5 kg |
Type | ZN |
I | 400 mm |
Info |
Part number | TEN00601/1 |
---|---|
Description | ZINC BAR 16X400 |
Shaft | - |
H | - |
Ø | 16 mm |
Ø1 | - |
Weight | 0,61 kg |
Type | ZN |
I | 400 mm |
Info |
Part number | TEN00601/2 |
---|---|
Description | ZINC BAR 18X400 |
Shaft | - |
H | - |
Ø | 18 mm |
Ø1 | - |
Weight | 0,755 kg |
Type | ZN |
I | 400 mm |
Info |
Part number | TEN00602 |
---|---|
Description | ZINC BAR 20X400 |
Shaft | - |
H | - |
Ø | 20 mm |
Ø1 | - |
Weight | 0,9 kg |
Type | ZN |
I | 400 mm |
Info |
Part number | TEN00603 |
---|---|
Description | ZINC BAR 25X400 |
Shaft | - |
H | - |
Ø | 25 mm |
Ø1 | - |
Weight | 1,4 kg |
Type | ZN |
I | 400 mm |
Info |
Part number | TEN00604 |
---|---|
Description | ZINC BAR 30X400 |
Shaft | - |
H | - |
Ø | 30 mm |
Ø1 | - |
Weight | 2,02 kg |
Type | ZN |
I | 400 mm |
Info |
Part number | TEN00605 |
---|---|
Description | ZINC BAR 35X400 |
Shaft | - |
H | - |
Ø | 35 mm |
Ø1 | - |
Weight | 2,8 kg |
Type | ZN |
I | 400 mm |
Info |
Part number | TEN00606 |
---|---|
Description | ZINC BAR 40X400 |
Shaft | - |
H | - |
Ø | 40 mm |
Ø1 | - |
Weight | 3,58 kg |
Type | ZN |
I | 400 mm |
Info |
Part number | TEN00607 |
---|---|
Description | ZINC BAR 45X400 |
Shaft | - |
H | - |
Ø | 45 mm |
Ø1 | - |
Weight | 4,55 kg |
Type | ZN |
I | 400 mm |
Info |
Part number | TEN00607/5 |
---|---|
Description | ZINC BAR 45X500 |
Shaft | - |
H | - |
Ø | 45 mm |
Ø1 | - |
Weight | 5,67 kg |
Type | ZN |
I | 500 mm |
Info |
Part number | TEN00608 |
---|---|
Description | ZINC BAR 50X400 |
Shaft | - |
H | - |
Ø | 50 mm |
Ø1 | - |
Weight | 5,6 kg |
Type | ZN |
I | 400 mm |
Info |
Part number | TEN00608/5 |
---|---|
Description | ZINC BAR 50X500 |
Shaft | - |
H | - |
Ø | - |
Ø1 | - |
Weight | - |
Type | - |
I | - |
Info |
Part number | TEN00608/7 |
---|---|
Description | ZINC BAR 50X750 |
Shaft | - |
H | - |
Ø | - |
Ø1 | - |
Weight | - |
Type | - |
I | - |
Info |
Part number | TEN00612/1 |
---|---|
Description | ZINC BAR 75X400 |
Shaft | - |
H | - |
Ø | - |
Ø1 | - |
Weight | - |
Type | - |
I | - |
Info |
Part number | TEN00612/5 |
---|---|
Description | ZINC BAR 70X500 |
Shaft | - |
H | - |
Ø | - |
Ø1 | - |
Weight | - |
Type | - |
I | - |
Info |
Part number | TEN00613/5 |
---|---|
Description | ZINC BAR 80X500 |
Shaft | - |
H | - |
Ø | - |
Ø1 | - |
Weight | - |
Type | - |
I | - |
Info |
Part number | TEN00614/5 |
---|---|
Description | ZINC BAR 100X500 |
Shaft | - |
H | - |
Ø | - |
Ø1 | - |
Weight | - |
Type | - |
I | - |
Info |
Part number | TEN00617/1 |
---|---|
Description | ZINC BAR 90X500 |
Shaft | - |
H | - |
Ø | - |
Ø1 | - |
Weight | - |
Type | - |
I | - |
Info |
Part number | TEN00621/1 |
---|---|
Description | ZINC BAR 145X400 |
Shaft | - |
H | - |
Ø | - |
Ø1 | - |
Weight | - |
Type | - |
I | - |
Info |
Part number | TEN00622/5 |
---|---|
Description | ZINC BAR 150X500 |
Shaft | - |
H | - |
Ø | - |
Ø1 | - |
Weight | - |
Type | - |
I | - |
Info |
Part number | TEN00629/1 |
---|---|
Description | ZINC BAR 240X400 |
Shaft | - |
H | - |
Ø | - |
Ø1 | - |
Weight | - |
Type | - |
I | - |
Info |