GASOLINE FILTER. PRESSURE DROP: 0.15 PSI 0.01 BAR MEASUREMENT: 166 X 81 X 81 MM
Height | 166 mm |
---|---|
Transparent cup | 4 |
Cartridge-head disassembly | 25,4 mm, 1” |
Element | RACS3240 |
Maximum Flow | 114 l/h 30 gph |
Flow Velocity | 114 l/h, 30 gph |
Brand | Racor |
Max. | 114 l/h 30 gph |
Measurement | 166 x 81 x 81 mm |
Model / OEM | 06178-ZW1-030GH |
Engine | 50 -115 hp |
Ø | 81 mm |
Weight | 0,5 kg |
Pressure | 7 PSI 0.05 bar |
Maximum pressure | 7 PSI, 0.05 bar |
Central Threads | M18 x 1.5 |
Head thread size | 1/4-18 NPTF |
Temperature | -40ºC +124ºC |
Working temperature | -40ºC +124ºC |
Pressure Drop | 0.15 PSI, 0.01 bar |
Flow Speed | 114 l/h |
Filter Element | RACS3240, LENS3240, 17670-ZW1-030GH |
Micron | 10 |
Central Threads | M18 x 1.5 |
Head Port Size | 1/4-18 NPTF |
Element Removal Underbowl | 25,4 mm 1” |
Height: 166 mm |
Transparent cup: 4 |
Cartridge-head disassembly: 25,4 mm, 1” |
Element: RACS3240 |
Maximum Flow: 114 l/h 30 gph |
Flow Velocity: 114 l/h, 30 gph |
Brand: Racor |
Max.: 114 l/h 30 gph |
Measurement: 166 x 81 x 81 mm |
Model / OEM: 06178-ZW1-030GH |
Engine: 50 -115 hp |
Ø: 81 mm |
Weight: 0,5 kg |
Pressure: 7 PSI 0.05 bar |
Maximum pressure: 7 PSI, 0.05 bar |
Central Threads: M18 x 1.5 |
Head thread size: 1/4-18 NPTF |
Temperature: -40ºC +124ºC |
Working temperature: -40ºC +124ºC |
Pressure Drop: 0.15 PSI, 0.01 bar |
Flow Speed: 114 l/h |
Filter Element: RACS3240, LENS3240, 17670-ZW1-030GH |
Micron: 10 |
Central Threads: M18 x 1.5 |
Head Port Size: 1/4-18 NPTF |
Element Removal Underbowl: 25,4 mm 1” |
Part number | Description | Height | Transparent cup | Element | Maximum Flow | Flow Velocity | Max. | Measurement | Model / OEM | Engine | Ø | Weight | Central Threads | Pressure Drop | Flow Speed | Filter Element | Micron | Central Threads | Material | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RAC120R-RAC-01 | FUEL FILTER | 166 mm | 4 | RACS3240 | 114 l/h 30 gph | 114 l/h, 30 gph | 114 l/h 30 gph | 166 x 81 x 81 mm | 06178-ZW1-030GH | 50 -115 hp | 81 mm | 0,5 kg | M18 x 1.5 | 0.15 PSI, 0.01 bar | 114 l/h | RACS3240, LENS3240, 17670-ZW1-030GH | 10 | M18 x 1.5 | - | Info |
RAC320R-INOX-01 | FUEL FILTER INOX BRAKET | 238 mm | 4 | RACS3213 | 340 l/h 60 gph | 340 l/h, 60 gph | 340 l/h 60 gph | 238 x 102 x 102 mm | 06177-ZW1-801AH | - | 102 mm | 0,9 kg | 1 1/4” | 0.61 PSI, 0.04 bar | 340 l/h 60 gph | RACS3213, LENS3213, 17670-ZW1-801AH | - | 1 1/4” | - | Info |
RAC320R-RAC-01 | WATER SEPARATING FUEL FILTER | 238 mm | 4 | RACS3213 | 340 l/h 60 gph | 340 l/h, 60 gph | 340 l/h 60 gph | 238 x 102 x 102 mm | YMM-2W227-01 | F75 HP (Year: 2014-), 150 HP (Year: 2014-) | 102 mm | 0,9 kg | 1 1/4” | 0.61 PSI, 0.04 bar | 340 l/h 60 gph | RACS3213 LENS3213 | - | 1 1/4” | AL | Info |
RAC320R-RAC-02 | FUEL FILTER WITH BRAKET | 238 mm | 8 | RACS3220UL | 340 l/h 60 gph | 342 l/h, 60 gph | 340 l/h 60 gph | 238 x 102 x 102 mm | 35-802893Q4, 35-809101 | - | 102 mm | 0,9 kg | 1 1/4” | 0.61 PSI, 0.04 bar | 340 l/h 60 gph | RACS3220UL | - | 1 1/4” | - | Info |
Part number | RAC120R-RAC-01 |
---|---|
Description | FUEL FILTER |
Height | 166 mm |
Transparent cup | 4 |
Element | RACS3240 |
Maximum Flow | 114 l/h 30 gph |
Flow Velocity | 114 l/h, 30 gph |
Max. | 114 l/h 30 gph |
Measurement | 166 x 81 x 81 mm |
Model / OEM | 06178-ZW1-030GH |
Engine | 50 -115 hp |
Ø | 81 mm |
Weight | 0,5 kg |
Central Threads | M18 x 1.5 |
Pressure Drop | 0.15 PSI, 0.01 bar |
Flow Speed | 114 l/h |
Filter Element | RACS3240, LENS3240, 17670-ZW1-030GH |
Micron | 10 |
Central Threads | M18 x 1.5 |
Material | - |
Info |
Part number | RAC320R-INOX-01 |
---|---|
Description | FUEL FILTER INOX BRAKET |
Height | 238 mm |
Transparent cup | 4 |
Element | RACS3213 |
Maximum Flow | 340 l/h 60 gph |
Flow Velocity | 340 l/h, 60 gph |
Max. | 340 l/h 60 gph |
Measurement | 238 x 102 x 102 mm |
Model / OEM | 06177-ZW1-801AH |
Engine | - |
Ø | 102 mm |
Weight | 0,9 kg |
Central Threads | 1 1/4” |
Pressure Drop | 0.61 PSI, 0.04 bar |
Flow Speed | 340 l/h 60 gph |
Filter Element | RACS3213, LENS3213, 17670-ZW1-801AH |
Micron | - |
Central Threads | 1 1/4” |
Material | - |
Info |
Part number | RAC320R-RAC-01 |
---|---|
Description | WATER SEPARATING FUEL FILTER |
Height | 238 mm |
Transparent cup | 4 |
Element | RACS3213 |
Maximum Flow | 340 l/h 60 gph |
Flow Velocity | 340 l/h, 60 gph |
Max. | 340 l/h 60 gph |
Measurement | 238 x 102 x 102 mm |
Model / OEM | YMM-2W227-01 |
Engine | F75 HP (Year: 2014-), 150 HP (Year: 2014-) |
Ø | 102 mm |
Weight | 0,9 kg |
Central Threads | 1 1/4” |
Pressure Drop | 0.61 PSI, 0.04 bar |
Flow Speed | 340 l/h 60 gph |
Filter Element | RACS3213 LENS3213 |
Micron | - |
Central Threads | 1 1/4” |
Material | AL |
Info |
Part number | RAC320R-RAC-02 |
---|---|
Description | FUEL FILTER WITH BRAKET |
Height | 238 mm |
Transparent cup | 8 |
Element | RACS3220UL |
Maximum Flow | 340 l/h 60 gph |
Flow Velocity | 342 l/h, 60 gph |
Max. | 340 l/h 60 gph |
Measurement | 238 x 102 x 102 mm |
Model / OEM | 35-802893Q4, 35-809101 |
Engine | - |
Ø | 102 mm |
Weight | 0,9 kg |
Central Threads | 1 1/4” |
Pressure Drop | 0.61 PSI, 0.04 bar |
Flow Speed | 340 l/h 60 gph |
Filter Element | RACS3220UL |
Micron | - |
Central Threads | 1 1/4” |
Material | - |
Info |