MERCURY 4000 / 4500 GEN II PLATINUM CONTROL CABLE
OEM: Teleflex: CCX18923; Mercruiser: 883719A23, 897978A23, 8M0059868, 8M0082546
| Brand | Pretech |
|---|---|
| Measurement | 23’/ 7,00 m |
| Model / OEM | 8M0082546 |
| Brand: Pretech |
| Measurement: 23’/ 7,00 m |
| Model / OEM: 8M0082546 |
| Part number | Description | Measurement | Model / OEM | |
|---|---|---|---|---|
| PRE53006 | GEN II MAXFLEX PINNACLE MERCURY 6FT | 6’/ 1,80 m | 8M0082529 | Info |
| PRE53007 | GEN II MAXFLEX PINNACLE MERCURY 7' | 7’/ 2,10 m | 8M0082530 | Info |
| PRE53008 | GEN II MAXFLES PINNACLE MERCURY 8' | 8’/ 2,45 m | 8M0082531 | Info |
| PRE53009 | GEN II MAXFLEX PINNACLE MERCURY 9FT | 9’/ 2,75 m | 8M0082532 | Info |
| PRE53010 | GEN II MAXFLEX PINNACLE MERCURY 10FT | 10’/ 3,05 m | 8M0082533 | Info |
| PRE53011 | GEN II MAXFLEX PINNACLE MERCURY 11FT | 11’/ 3,35 m | 8M0082534 | Info |
| PRE53012 | GEN II MAXFLEX PINNACLE MERCURY 12FT | 12’/ 3,65 m | 8M0082535 | Info |
| PRE53013 | GEN II MAXFLEX PINNACLE MERCURY 13FT | 13’/ 3,95 m | 8M0082536 | Info |
| PRE53014 | GEN II MAXFLEX PINNACLE MERCURY 14FT | 14’/ 4,25 m | 8M0082537 | Info |
| PRE53015 | GEN II MAXFLEX PINNACLE MERCURY 15FT | 15’/ 4,60 m | 8M0082538 | Info |
| PRE53016 | GEN II MAXFLEX PINNACLE MERCURY 16FT | 16’/ 4,90 m | 8M0082539 | Info |
| PRE53017 | GEN II MAXFLEX PINNACLE MERCURY 17FT | 17’/ 5,20 m | 8M0082540 | Info |
| PRE53018 | GEN II MAXFLEX PINNACLE MERCURY 18FT | 18’/ 5,50 m | 8M0082541 | Info |
| PRE53019 | GEN II MAXFLEX PINNACLE MERCURY 19FT | 19’/ 5,80 m | 8M0082542 | Info |
| PRE53020 | GEN II MAXFLEX PINNACLE MERCURY 20FT | 20’/ 6,10 m | 8M0082543 | Info |
| PRE53021 | GEN II MAXFLEX PINNACLE MERCURY 21FT | 21’/ 6,40 m | 8M0082544 | Info |
| PRE53022 | GEN II MAXFLEX PINNACLE MERCURY 22FT | 22’/ 6,70 m | 8M0082545 | Info |
| PRE53023 | GEN II MAXFLEX PINNACLE MERCURY 23FT | 23’/ 7,00 m | 8M0082546 | Info |
| PRE53024 | GEN II MAXFLEX PINNACLE MERCURY 24FT | 24’/ 7,30 m | 8M0082547 | Info |
| PRE53030 | CABLE MANDO 30' MERCURY 4000/4500 | - | - | Info |
| Part number | PRE53006 |
|---|---|
| Description | GEN II MAXFLEX PINNACLE MERCURY 6FT |
| Measurement | 6’/ 1,80 m |
| Model / OEM | 8M0082529 |
| Info |
| Part number | PRE53007 |
|---|---|
| Description | GEN II MAXFLEX PINNACLE MERCURY 7' |
| Measurement | 7’/ 2,10 m |
| Model / OEM | 8M0082530 |
| Info |
| Part number | PRE53008 |
|---|---|
| Description | GEN II MAXFLES PINNACLE MERCURY 8' |
| Measurement | 8’/ 2,45 m |
| Model / OEM | 8M0082531 |
| Info |
| Part number | PRE53009 |
|---|---|
| Description | GEN II MAXFLEX PINNACLE MERCURY 9FT |
| Measurement | 9’/ 2,75 m |
| Model / OEM | 8M0082532 |
| Info |
| Part number | PRE53010 |
|---|---|
| Description | GEN II MAXFLEX PINNACLE MERCURY 10FT |
| Measurement | 10’/ 3,05 m |
| Model / OEM | 8M0082533 |
| Info |
| Part number | PRE53011 |
|---|---|
| Description | GEN II MAXFLEX PINNACLE MERCURY 11FT |
| Measurement | 11’/ 3,35 m |
| Model / OEM | 8M0082534 |
| Info |
| Part number | PRE53012 |
|---|---|
| Description | GEN II MAXFLEX PINNACLE MERCURY 12FT |
| Measurement | 12’/ 3,65 m |
| Model / OEM | 8M0082535 |
| Info |
| Part number | PRE53013 |
|---|---|
| Description | GEN II MAXFLEX PINNACLE MERCURY 13FT |
| Measurement | 13’/ 3,95 m |
| Model / OEM | 8M0082536 |
| Info |
| Part number | PRE53014 |
|---|---|
| Description | GEN II MAXFLEX PINNACLE MERCURY 14FT |
| Measurement | 14’/ 4,25 m |
| Model / OEM | 8M0082537 |
| Info |
| Part number | PRE53015 |
|---|---|
| Description | GEN II MAXFLEX PINNACLE MERCURY 15FT |
| Measurement | 15’/ 4,60 m |
| Model / OEM | 8M0082538 |
| Info |
| Part number | PRE53016 |
|---|---|
| Description | GEN II MAXFLEX PINNACLE MERCURY 16FT |
| Measurement | 16’/ 4,90 m |
| Model / OEM | 8M0082539 |
| Info |
| Part number | PRE53017 |
|---|---|
| Description | GEN II MAXFLEX PINNACLE MERCURY 17FT |
| Measurement | 17’/ 5,20 m |
| Model / OEM | 8M0082540 |
| Info |
| Part number | PRE53018 |
|---|---|
| Description | GEN II MAXFLEX PINNACLE MERCURY 18FT |
| Measurement | 18’/ 5,50 m |
| Model / OEM | 8M0082541 |
| Info |
| Part number | PRE53019 |
|---|---|
| Description | GEN II MAXFLEX PINNACLE MERCURY 19FT |
| Measurement | 19’/ 5,80 m |
| Model / OEM | 8M0082542 |
| Info |
| Part number | PRE53020 |
|---|---|
| Description | GEN II MAXFLEX PINNACLE MERCURY 20FT |
| Measurement | 20’/ 6,10 m |
| Model / OEM | 8M0082543 |
| Info |
| Part number | PRE53021 |
|---|---|
| Description | GEN II MAXFLEX PINNACLE MERCURY 21FT |
| Measurement | 21’/ 6,40 m |
| Model / OEM | 8M0082544 |
| Info |
| Part number | PRE53022 |
|---|---|
| Description | GEN II MAXFLEX PINNACLE MERCURY 22FT |
| Measurement | 22’/ 6,70 m |
| Model / OEM | 8M0082545 |
| Info |
| Part number | PRE53023 |
|---|---|
| Description | GEN II MAXFLEX PINNACLE MERCURY 23FT |
| Measurement | 23’/ 7,00 m |
| Model / OEM | 8M0082546 |
| Info |