8-STRAND POLYESTER BRAIDED ROPE. STRONG AND SOFT TO THE TOUCH. EASY FOR GAUZE.
Coil | 25 m |
---|---|
Cape | 3 mm |
Brand | Poly Ropes |
Safe working | 360 kg |
Coil: 25 m |
Cape: 3 mm |
Brand: Poly Ropes |
Safe working: 360 kg |
Part number | Description | Coil | Cape | Safe working | |
---|---|---|---|---|---|
POL2202040240 | POLIESTER ROPE 4 MM RED 12 M | 12 m | 4 mm | 360 kg | Info |
POL2202040530 | POLIESTER ROPE 3 MM RED 25 M | 625 m | 3 mm | 360 kg | Info |
POL2202041020 | POLIESTER ROPE 2 MM RED 50 M | 50 m | 2 mm | 160 kg | Info |
POL2203040240 | POLIESTER ROPE 4 MM ORANGE 12 M | 12 m | 4 mm | 360 kg | Info |
POL2203040530 | POLIESTER ROPE 3 MM ORANGE 25 M | 25 m | 3 mm | 360 kg | Info |
POL2203041020 | POLIESTER ROPE 2 MM ORANGE 50 M | 50 m | 2 mm | 160 kg | Info |
POL2204040240 | POLIESTER ROPE 4 MM YELLOW 12 M | 12 m | 4 mm | 360 kg | Info |
POL2204040530 | POLIESTER ROPE 3 MM YELLOW 25 M | 25 m | 3 mm | 360 kg | Info |
POL2204041020 | POLIESTER ROPE 2 MM YELLOW 50 M | 50 m | 2 mm | 160 kg | Info |
POL2206040240 | POLIESTER ROPE 4 MM BLUE 12 M | 12 m | 4 mm | 360 kg | Info |
POL2206040530 | POLIESTER ROPE 3 MM BLUE 25 M | 625 m | 3 mm | 360 kg | Info |
POL2206041020 | POLIESTER ROPE 2 MM BLUE 50 M | 50 m | 2 mm | 160 kg | Info |
POL2209042080 | POLYESTER SILKELINA WHITE 8MM. (100 M) | 100 m | 8 mm | 1.700 kg | Info |
POL2209043328 | POLYESTER SILKELINA WHITE 3MM. (200 M) | 200 m | 3 mm | 184 kg | Info |
POL2209043340 | POLYESTER SILKELINA WHITE 4MM. (200 M) | 200 m | 4 mm | 405 kg | Info |
POL2209043350 | POLYESTER SILKELINA WHITE 5MM. (200 M) | 200 m | 5 mm | 520 kg | Info |
POL2209043360 | POLYESTER SILKELINA WHITE 6MM. (200 M) | 200 m | 6 mm | 695 kg | Info |
POL2209045014 | POLYESTER SILKELINA WHITE 1.4MM (500M) | 500 m | 1,4 mm | 35 kg | Info |
POL2209045020 | POLYESTER SILKELINA WHITE 2MM. (500 M) | 500 m | 2 mm | 96 kg | Info |
POL2210040240 | POLIESTER ROPE 4 MM BLACK 12 M | 12 m | 4 mm | 360 kg | Info |
POL2210040530 | POLIESTER ROPE 3 MM BLACK 25 M | 625 m | 3 mm | 360 kg | Info |
POL2210041020 | POLIESTER 2 MM NERO 50 M | 50 m | 2 mm | 160 kg | Info |
POL2266040240 | POLYESTER ROPE 4 MM NAVY 12 M | 12 m | 4 mm | 360 kg | Info |
POL2266040530 | POLIESTER ROPE 3 MM NAVY 25 M | 25 m | 3 mm | 360 kg | Info |
POL2266041020 | POLIESTER ROPE 2 MM NAVY 50 M | 50 m | 2 mm | 160 kg | Info |
Part number | POL2202040240 |
---|---|
Description | POLIESTER ROPE 4 MM RED 12 M |
Coil | 12 m |
Cape | 4 mm |
Safe working | 360 kg |
Info |
Part number | POL2202040530 |
---|---|
Description | POLIESTER ROPE 3 MM RED 25 M |
Coil | 625 m |
Cape | 3 mm |
Safe working | 360 kg |
Info |
Part number | POL2202041020 |
---|---|
Description | POLIESTER ROPE 2 MM RED 50 M |
Coil | 50 m |
Cape | 2 mm |
Safe working | 160 kg |
Info |
Part number | POL2203040240 |
---|---|
Description | POLIESTER ROPE 4 MM ORANGE 12 M |
Coil | 12 m |
Cape | 4 mm |
Safe working | 360 kg |
Info |
Part number | POL2203040530 |
---|---|
Description | POLIESTER ROPE 3 MM ORANGE 25 M |
Coil | 25 m |
Cape | 3 mm |
Safe working | 360 kg |
Info |
Part number | POL2203041020 |
---|---|
Description | POLIESTER ROPE 2 MM ORANGE 50 M |
Coil | 50 m |
Cape | 2 mm |
Safe working | 160 kg |
Info |
Part number | POL2204040240 |
---|---|
Description | POLIESTER ROPE 4 MM YELLOW 12 M |
Coil | 12 m |
Cape | 4 mm |
Safe working | 360 kg |
Info |
Part number | POL2204040530 |
---|---|
Description | POLIESTER ROPE 3 MM YELLOW 25 M |
Coil | 25 m |
Cape | 3 mm |
Safe working | 360 kg |
Info |
Part number | POL2204041020 |
---|---|
Description | POLIESTER ROPE 2 MM YELLOW 50 M |
Coil | 50 m |
Cape | 2 mm |
Safe working | 160 kg |
Info |
Part number | POL2206040240 |
---|---|
Description | POLIESTER ROPE 4 MM BLUE 12 M |
Coil | 12 m |
Cape | 4 mm |
Safe working | 360 kg |
Info |
Part number | POL2206040530 |
---|---|
Description | POLIESTER ROPE 3 MM BLUE 25 M |
Coil | 625 m |
Cape | 3 mm |
Safe working | 360 kg |
Info |
Part number | POL2206041020 |
---|---|
Description | POLIESTER ROPE 2 MM BLUE 50 M |
Coil | 50 m |
Cape | 2 mm |
Safe working | 160 kg |
Info |
Part number | POL2209042080 |
---|---|
Description | POLYESTER SILKELINA WHITE 8MM. (100 M) |
Coil | 100 m |
Cape | 8 mm |
Safe working | 1.700 kg |
Info |
Part number | POL2209043328 |
---|---|
Description | POLYESTER SILKELINA WHITE 3MM. (200 M) |
Coil | 200 m |
Cape | 3 mm |
Safe working | 184 kg |
Info |
Part number | POL2209043340 |
---|---|
Description | POLYESTER SILKELINA WHITE 4MM. (200 M) |
Coil | 200 m |
Cape | 4 mm |
Safe working | 405 kg |
Info |
Part number | POL2209043350 |
---|---|
Description | POLYESTER SILKELINA WHITE 5MM. (200 M) |
Coil | 200 m |
Cape | 5 mm |
Safe working | 520 kg |
Info |
Part number | POL2209043360 |
---|---|
Description | POLYESTER SILKELINA WHITE 6MM. (200 M) |
Coil | 200 m |
Cape | 6 mm |
Safe working | 695 kg |
Info |
Part number | POL2209045014 |
---|---|
Description | POLYESTER SILKELINA WHITE 1.4MM (500M) |
Coil | 500 m |
Cape | 1,4 mm |
Safe working | 35 kg |
Info |
Part number | POL2209045020 |
---|---|
Description | POLYESTER SILKELINA WHITE 2MM. (500 M) |
Coil | 500 m |
Cape | 2 mm |
Safe working | 96 kg |
Info |
Part number | POL2210040240 |
---|---|
Description | POLIESTER ROPE 4 MM BLACK 12 M |
Coil | 12 m |
Cape | 4 mm |
Safe working | 360 kg |
Info |
Part number | POL2210040530 |
---|---|
Description | POLIESTER ROPE 3 MM BLACK 25 M |
Coil | 625 m |
Cape | 3 mm |
Safe working | 360 kg |
Info |
Part number | POL2210041020 |
---|---|
Description | POLIESTER 2 MM NERO 50 M |
Coil | 50 m |
Cape | 2 mm |
Safe working | 160 kg |
Info |
Part number | POL2266040240 |
---|---|
Description | POLYESTER ROPE 4 MM NAVY 12 M |
Coil | 12 m |
Cape | 4 mm |
Safe working | 360 kg |
Info |
Part number | POL2266040530 |
---|---|
Description | POLIESTER ROPE 3 MM NAVY 25 M |
Coil | 25 m |
Cape | 3 mm |
Safe working | 360 kg |
Info |
Part number | POL2266041020 |
---|---|
Description | POLIESTER ROPE 2 MM NAVY 50 M |
Coil | 50 m |
Cape | 2 mm |
Safe working | 160 kg |
Info |