THIS HMPE ROPE HAS A VERY HIGH BREAKING STRENGTH AND WEAR RESISTANCE AND IS COMPARABLE TO DYNEEMA. D100XTR IS A PURE HMPE CORE COATED WITH POLYURETHANE TO PROVIDE EXTRA PROTECTION AGAINST SOLAR UV AND WEAR AND TEAR. THE LINE IS PRE-STRETCHED IN ORDER TO BECOME AS RIGID AS POSSIBLE. D100XTR A 12-STRANDED-BRAIDED AND USED FOR APPLICATIONS WHERE HIGH BREAKING STRENGTH IS STRICTLY REQUIRED AS WELL AS LOW ELASTICITY. THE HMPE-LINE CAN WITHSTAND CHAFING AND DIFFERENT CHEMICALS. A STRONG ROPE WITH OFTER REPLACES WIRES DUE TO ITS HIGH STRENGTH AND LOW WEIGHT. THIS HIGH-STRENGTH ROPE IS OFTEN USED FOR: TOWLINE SAIL TRIMMING SURF LINE SUSPENSION ROPE D100XTR IS A GREY/BLACK ROPE MADE OF HPME (DYNEEMA) AND DOES NOT ABSORB WATER. THE LINE HAS A DENSITY OF 0.97 WHICH MEANS IT HAS BUOYANCY.
Coil | 100 m |
---|---|
Cape | 3 mm |
Brand | Poly Ropes |
Model | DYNEX 75 |
Weight | 9 g |
Safe working | 1.100 kg |
Coil: 100 m |
Cape: 3 mm |
Brand: Poly Ropes |
Model: DYNEX 75 |
Weight: 9 g |
Safe working: 1.100 kg |
Part number | Description | Coil | Cape | Model | Weight | Safe working | |
---|---|---|---|---|---|---|---|
POL2008950006 | D100XTR 6MM. 3.2 TON (100 M) | 100 m | 6 mm | DYNEX 75 | 23 g | 4.200 kg | Info |
POL2008950008 | D100XTR 8MM. 5.3 TON (100 M) | 100 m | 8 mm | DYNEX 75 | 38 g | 6.700 kg | Info |
POL2008970003 | D100XTR 3MM. 0.9 TON (100 M) | 100 m | 3 mm | DYNEX 75 | 9 g | 1.100 kg | Info |
POL2008970004 | D100XTR 4 MM 1.5 TON (100 M) | - | - | - | - | - | Info |
POL2008970005 | D100XTR 5MM. 2.3 T (100 M) | - | - | - | - | - | Info |
POL2008970007 | D100XTR 7MM. 4.2 T (100 M) | - | - | - | - | - | Info |
POL2008970009 | D100XTR 9MM. 6.6 T (100 M) | - | - | - | - | - | Info |
POL2008970010 | D100XTR 10MM. 7.9 T (100 M) | - | - | - | - | - | Info |
POL2008970012 | D100XTR 12MM. 11.7 T (100 M) | - | - | - | - | - | Info |
POL2008970014 | D100XTR 14MM. 20.4 T (100 M) | - | - | - | - | - | Info |
POL2008970016 | D100XTR 16MM. 26.5 T (100 M) | - | - | - | - | - | Info |
POL2008970018 | D100XTR 18MM. 31.6 T (100 M) | - | - | - | - | - | Info |
POL2008970020 | D100XTR 20MM. 38.8 T (100 M) | - | - | - | - | - | Info |
Part number | POL2008950006 |
---|---|
Description | D100XTR 6MM. 3.2 TON (100 M) |
Coil | 100 m |
Cape | 6 mm |
Model | DYNEX 75 |
Weight | 23 g |
Safe working | 4.200 kg |
Info |
Part number | POL2008950008 |
---|---|
Description | D100XTR 8MM. 5.3 TON (100 M) |
Coil | 100 m |
Cape | 8 mm |
Model | DYNEX 75 |
Weight | 38 g |
Safe working | 6.700 kg |
Info |
Part number | POL2008970003 |
---|---|
Description | D100XTR 3MM. 0.9 TON (100 M) |
Coil | 100 m |
Cape | 3 mm |
Model | DYNEX 75 |
Weight | 9 g |
Safe working | 1.100 kg |
Info |
Part number | POL2008970004 |
---|---|
Description | D100XTR 4 MM 1.5 TON (100 M) |
Coil | - |
Cape | - |
Model | - |
Weight | - |
Safe working | - |
Info |
Part number | POL2008970005 |
---|---|
Description | D100XTR 5MM. 2.3 T (100 M) |
Coil | - |
Cape | - |
Model | - |
Weight | - |
Safe working | - |
Info |
Part number | POL2008970007 |
---|---|
Description | D100XTR 7MM. 4.2 T (100 M) |
Coil | - |
Cape | - |
Model | - |
Weight | - |
Safe working | - |
Info |
Part number | POL2008970009 |
---|---|
Description | D100XTR 9MM. 6.6 T (100 M) |
Coil | - |
Cape | - |
Model | - |
Weight | - |
Safe working | - |
Info |
Part number | POL2008970010 |
---|---|
Description | D100XTR 10MM. 7.9 T (100 M) |
Coil | - |
Cape | - |
Model | - |
Weight | - |
Safe working | - |
Info |
Part number | POL2008970012 |
---|---|
Description | D100XTR 12MM. 11.7 T (100 M) |
Coil | - |
Cape | - |
Model | - |
Weight | - |
Safe working | - |
Info |
Part number | POL2008970014 |
---|---|
Description | D100XTR 14MM. 20.4 T (100 M) |
Coil | - |
Cape | - |
Model | - |
Weight | - |
Safe working | - |
Info |
Part number | POL2008970016 |
---|---|
Description | D100XTR 16MM. 26.5 T (100 M) |
Coil | - |
Cape | - |
Model | - |
Weight | - |
Safe working | - |
Info |
Part number | POL2008970018 |
---|---|
Description | D100XTR 18MM. 31.6 T (100 M) |
Coil | - |
Cape | - |
Model | - |
Weight | - |
Safe working | - |
Info |
Part number | POL2008970020 |
---|---|
Description | D100XTR 20MM. 38.8 T (100 M) |
Coil | - |
Cape | - |
Model | - |
Weight | - |
Safe working | - |
Info |