SPECTRUM RGBW ELECTRICIDAD: 12V 2.1A DC 24V 1.1A DC 25W MODELO: SEABLAZE QUATTRO
Box | 1 |
---|---|
Led | 2.000+ Lm |
Brand | Lumitec |
Measurement | Ø 9,77 x 1,8 |
Box: 1 |
Led: 2.000+ Lm |
Brand: Lumitec |
Measurement: Ø 9,77 x 1,8 |
Part number | Description | Led | Measurement | |
---|---|---|---|---|
LUM101448 | TYPHOON UNDERWATER BLUE/WHITE LIGHT | 10.000 Lm | - | Info |
LUM101449 | TYPHOON UNDERWATER LIGHT SPECTRUM RGBW | 10.000 Lm | - | Info |
LUM101510 | UNDERWATER LIGHT, BRONZE, SPECTRUM RGBW | 2.000+ Lm | Ø 9,77 x 1,8 | Info |
LUM101511 | SEABLAZE QUATTRO LED UNDERWATER WHITE/BL | 2.000+ Lm | Ø 9,77 x 1,8 | Info |
LUM101515 | SEABLAZEX2 LED UNDERWATER RGBW LIGHT | 6.000 Lm | Ø 8,86 x 2,15 | Info |
LUM101516 | SEABLAZEX2 LED UNDERWATER WHITE/BLUE LIG | 6.000 Lm | Ø 8,86 x 2,15 | Info |
Part number | LUM101448 |
---|---|
Description | TYPHOON UNDERWATER BLUE/WHITE LIGHT |
Led | 10.000 Lm |
Measurement | - |
Info |
Part number | LUM101449 |
---|---|
Description | TYPHOON UNDERWATER LIGHT SPECTRUM RGBW |
Led | 10.000 Lm |
Measurement | - |
Info |
Part number | LUM101510 |
---|---|
Description | UNDERWATER LIGHT, BRONZE, SPECTRUM RGBW |
Led | 2.000+ Lm |
Measurement | Ø 9,77 x 1,8 |
Info |
Part number | LUM101511 |
---|---|
Description | SEABLAZE QUATTRO LED UNDERWATER WHITE/BL |
Led | 2.000+ Lm |
Measurement | Ø 9,77 x 1,8 |
Info |