DEFENSE COVER MADE OF 100% ELASTIC POLYESTER. WASHABLE AT 90ºC IN THE WASHING MACHINE. WITH UNIQUE SELF-LOCKING DEVICE THAT PREVENTS LOSS AND FACILITATES ASSEMBLY. HIGH WEAR RESISTANCE. IT HAS STRONG COLOR FASTNESS.
Brand | Goldenship |
---|---|
Measurement | 1020 mm |
Model | F4 |
Ø | 220 mm |
Brand: Goldenship |
Measurement: 1020 mm |
Model: F4 |
Ø: 220 mm |
Part number | Description | Brand | Measurement | Model | Ø | |
---|---|---|---|---|---|---|
GS62237 | FENDER BOOT F3 BURGUNDY - 220X760 MM | Goldenship | 760 mm | F3 | 220 mm | Info |
GS62238 | FENDER BOOT F4 BURGUNDY - 220X1020 MM | Goldenship | 1020 mm | F4 | 220 mm | Info |
GS62239 | FENDER BOOT F5 BURGUNDY - 300X760 MM | Goldenship | 760 mm | F5 | 300 mm | Info |
GS62240 | FENDER BOOT F6 BURGUNDY - 300X1070 MM | Goldenship | 1070 mm | F6 | 300 mm | Info |
GS62241 | FENDER BOOT F7 BURGUNDY - 380X1050 MM | Goldenship | 1050 mm | F7 | 380 mm | Info |
GS62242 | FENDER BOOT F8 BURGUNDY - 380X1450 MM | Goldenship | 1450 mm | F8 | 380 mm | Info |
GS62243 | FENDER BOOT F11 BURGUNDY - 610X1420 MM | Goldenship | 1420 mm | F11 | 610 mm | Info |
GS62244 | FENDER BOOT A3 BURGUNDY - 470X590 MM | Goldenship | 590 mm | A3 | 470 mm | Info |
GS62245 | FENDER BOOT A4 BURGUNDY - 550X710 MM | Goldenship | 710 mm | A4 | 550 mm | Info |
GS62246 | FENDER BOOT A5 BURGUNDY - 700X920 MM | Goldenship | 920 mm | A5 | 700 mm | Info |
GS62247 | FENDER BOOT A6 BURGUNDY - 860X1180 MM | Goldenship | 1180 mm | A6 | 860 mm | Info |
TAY1005 | HAND PUMP | Taylor Made | - | - | - | Info |
TAY31010 | KIT (3) INFLATION NEEDLES | Taylor Made | - | - | - | Info |
Part number | GS62237 |
---|---|
Description | FENDER BOOT F3 BURGUNDY - 220X760 MM |
Brand | Goldenship |
Measurement | 760 mm |
Model | F3 |
Ø | 220 mm |
Info |
Part number | GS62238 |
---|---|
Description | FENDER BOOT F4 BURGUNDY - 220X1020 MM |
Brand | Goldenship |
Measurement | 1020 mm |
Model | F4 |
Ø | 220 mm |
Info |
Part number | GS62239 |
---|---|
Description | FENDER BOOT F5 BURGUNDY - 300X760 MM |
Brand | Goldenship |
Measurement | 760 mm |
Model | F5 |
Ø | 300 mm |
Info |
Part number | GS62240 |
---|---|
Description | FENDER BOOT F6 BURGUNDY - 300X1070 MM |
Brand | Goldenship |
Measurement | 1070 mm |
Model | F6 |
Ø | 300 mm |
Info |
Part number | GS62241 |
---|---|
Description | FENDER BOOT F7 BURGUNDY - 380X1050 MM |
Brand | Goldenship |
Measurement | 1050 mm |
Model | F7 |
Ø | 380 mm |
Info |
Part number | GS62242 |
---|---|
Description | FENDER BOOT F8 BURGUNDY - 380X1450 MM |
Brand | Goldenship |
Measurement | 1450 mm |
Model | F8 |
Ø | 380 mm |
Info |
Part number | GS62243 |
---|---|
Description | FENDER BOOT F11 BURGUNDY - 610X1420 MM |
Brand | Goldenship |
Measurement | 1420 mm |
Model | F11 |
Ø | 610 mm |
Info |
Part number | GS62244 |
---|---|
Description | FENDER BOOT A3 BURGUNDY - 470X590 MM |
Brand | Goldenship |
Measurement | 590 mm |
Model | A3 |
Ø | 470 mm |
Info |
Part number | GS62245 |
---|---|
Description | FENDER BOOT A4 BURGUNDY - 550X710 MM |
Brand | Goldenship |
Measurement | 710 mm |
Model | A4 |
Ø | 550 mm |
Info |
Part number | GS62246 |
---|---|
Description | FENDER BOOT A5 BURGUNDY - 700X920 MM |
Brand | Goldenship |
Measurement | 920 mm |
Model | A5 |
Ø | 700 mm |
Info |