RUBBER TUBE FOR TRANSPORTING FUEL (DIESEL OR GASOLINE). CONSTRUCTED OF BLACK RUBBER (NBR). AROMATIC CONTENT NOT EXCEEDING 60%. RESISTANT TO ABRASION FROM MARINE AGENTS. STANDARDS: SAE J 1527 - 2004 USCG A1 R1 ISO 7840 A-1 2004 CE APPROVAL: RINA CE 0474 LLOYD´S REGISTER HOSES TECHNOLOGY
Brand | Hoses Technology |
---|---|
Measurement | x m |
Ø Inner | 40x54 mm |
Pressure | 10 bar |
Radius Curvature | 400 mm |
Breaking | 30 bars |
Temperature | -30ºC ->100ºC |
Brand: Hoses Technology |
Measurement: x m |
Ø Inner: 40x54 mm |
Pressure: 10 bar |
Radius Curvature: 400 mm |
Breaking: 30 bars |
Temperature: -30ºC ->100ºC |
Part number | Description | Measurement | Ø | Ø Inner | Pressure | Maximum pressure | Radius Curvature | Breaking | Temperature | Certificate | Radius | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
GS35049 | HOSE CARBOPOMP/M/I5T 6X15 (40 M) | 40 m | 6mm x 16mm | 6x16 mm | 14 bar | 30 bars | 35 mm | 30 bars | 30ºC ~ 100ºC | Rina CE 0474 Lloyd’s Register 96/00/127 | 35 mm | Info |
GS35050 | HOSE CARBOPOMP/M/I5T 8X16 (40 M) | 40 m | 8mm x 17mm | 8x17 mm | 14 bar | 30 bars | 50 mm | 30 bars | 30ºC ~ 100ºC | Rina CE 0474 Lloyd’s Register 96/00/127 | 50 mm | Info |
GS35051 | HOSE CARBOPOMP/M/I5T 10X18 (40 M) | 40 m | 10mm x 19mm | 10x19 mm | 14 bar | 30 bars | 60 mm | 30 bars | 30ºC ~ 100ºC | Rina CE 0474 Lloyd’s Register 96/00/127 | 60 mm | Info |
GS35052 | HOSE CARBOPOMP/M/I5T 12X21 (20 M) | 20 m | 12mm x 22mm | 12x22 mm | 10 bar | 30 bars | 75 mm | 30 bars | 30ºC ~ 100ºC | Rina CE 0474 Lloyd’s Register 96/00/127 | 75 mm | Info |
GS35053 | HOSE CARBOPOMP/M/I5T 16X25 (40 M) | 40 m | 16mm x 26mm | 16x26 mm | 10 bar | 30 bars | 100 mm | 30 bars | 30ºC ~ 100ºC | Rina CE 0474 Lloyd’s Register 96/00/127 | 100 mm | Info |
GS35053M | HOSE CARBOPOMP/M/I5T16X26 (1 M) | - | - | - | - | - | - | - | - | - | - | Info |
GS35054 | HOSE CARBOPOMP/M/I5T 19X29 (20 M) | 20 m | 19mm x 30mm | 19x30 mm | 10 bar | 30 bars | 115 mm | 30 bars | 30ºC ~ 100ºC | Rina CE 0474 Lloyd’s Register 96/00/127 | 115 mm | Info |
GS35055 | HOSE CARBOPOMP/M/I5T 25X37 (1 M) | x m | 25mm x 37mm | 25x37 mm | 10 bar | 30 bars | 250 mm | 30 bars | 30ºC ~ 100ºC | Rina CE 0474 Lloyd’s Register 96/00/127 | 250 mm | Info |
GS35056 | HOSE CARBOPOMP/M/I5T 30X42 (1 M) | x m | - | 30x42 mm | 10 bar | - | 300 mm | 30 bars | -30ºC ->100ºC | - | - | Info |
GS35057 | HOSE CARBOPOMP/M/I5T 32X44 (1 M) | x m | - | 32x44 mm | 10 bar | - | 320 mm | 30 bars | -30ºC ->100ºC | - | - | Info |
GS35058 | HOSE CARBOPOMP/M/I5T 35X47 (1 M) | x m | - | 35x47 mm | 10 bar | - | 350 mm | 30 bars | -30ºC ->100ºC | - | - | Info |
GS35059 | HOSE CARBOPOMP/M/I5T 38X52 (1 M) | x m | - | 38x52 mm | 10 bar | - | 380 mm | 30 bars | -30ºC ->100ºC | - | - | Info |
GS35060 | HOSE CARBOPOMP/M/I5T 40X54 (1 M) | x m | - | 40x54 mm | 10 bar | - | 400 mm | 30 bars | -30ºC ->100ºC | - | - | Info |
GS35061 | HOSE CARBOPOMP/M/I5T45X59 (1 M) | x m | - | 45x59 mm | 10 bar | - | 450 mm | 30 bars | -30ºC ->100ºC | - | - | Info |
GS35062 | HOSE CARBOPOMP/M/I5T 51X65 (1 M) | x m | - | 51x65 mm | 10 bar | - | 500 mm | 30 bars | -30ºC ->100ºC | - | - | Info |
GS35063 | HOSE CARBOPOMP/M/I5T 60X74 (1 M) | x m | - | 60x74 mm | 10 bar | - | 600 mm | 30 bars | -30ºC ->100ºC | - | - | Info |
Part number | GS35049 |
---|---|
Description | HOSE CARBOPOMP/M/I5T 6X15 (40 M) |
Measurement | 40 m |
Ø | 6mm x 16mm |
Ø Inner | 6x16 mm |
Pressure | 14 bar |
Maximum pressure | 30 bars |
Radius Curvature | 35 mm |
Breaking | 30 bars |
Temperature | 30ºC ~ 100ºC |
Certificate | Rina CE 0474 Lloyd’s Register 96/00/127 |
Radius | 35 mm |
Info |
Part number | GS35050 |
---|---|
Description | HOSE CARBOPOMP/M/I5T 8X16 (40 M) |
Measurement | 40 m |
Ø | 8mm x 17mm |
Ø Inner | 8x17 mm |
Pressure | 14 bar |
Maximum pressure | 30 bars |
Radius Curvature | 50 mm |
Breaking | 30 bars |
Temperature | 30ºC ~ 100ºC |
Certificate | Rina CE 0474 Lloyd’s Register 96/00/127 |
Radius | 50 mm |
Info |
Part number | GS35051 |
---|---|
Description | HOSE CARBOPOMP/M/I5T 10X18 (40 M) |
Measurement | 40 m |
Ø | 10mm x 19mm |
Ø Inner | 10x19 mm |
Pressure | 14 bar |
Maximum pressure | 30 bars |
Radius Curvature | 60 mm |
Breaking | 30 bars |
Temperature | 30ºC ~ 100ºC |
Certificate | Rina CE 0474 Lloyd’s Register 96/00/127 |
Radius | 60 mm |
Info |
Part number | GS35052 |
---|---|
Description | HOSE CARBOPOMP/M/I5T 12X21 (20 M) |
Measurement | 20 m |
Ø | 12mm x 22mm |
Ø Inner | 12x22 mm |
Pressure | 10 bar |
Maximum pressure | 30 bars |
Radius Curvature | 75 mm |
Breaking | 30 bars |
Temperature | 30ºC ~ 100ºC |
Certificate | Rina CE 0474 Lloyd’s Register 96/00/127 |
Radius | 75 mm |
Info |
Part number | GS35053 |
---|---|
Description | HOSE CARBOPOMP/M/I5T 16X25 (40 M) |
Measurement | 40 m |
Ø | 16mm x 26mm |
Ø Inner | 16x26 mm |
Pressure | 10 bar |
Maximum pressure | 30 bars |
Radius Curvature | 100 mm |
Breaking | 30 bars |
Temperature | 30ºC ~ 100ºC |
Certificate | Rina CE 0474 Lloyd’s Register 96/00/127 |
Radius | 100 mm |
Info |
Part number | GS35053M |
---|---|
Description | HOSE CARBOPOMP/M/I5T16X26 (1 M) |
Measurement | - |
Ø | - |
Ø Inner | - |
Pressure | - |
Maximum pressure | - |
Radius Curvature | - |
Breaking | - |
Temperature | - |
Certificate | - |
Radius | - |
Info |
Part number | GS35054 |
---|---|
Description | HOSE CARBOPOMP/M/I5T 19X29 (20 M) |
Measurement | 20 m |
Ø | 19mm x 30mm |
Ø Inner | 19x30 mm |
Pressure | 10 bar |
Maximum pressure | 30 bars |
Radius Curvature | 115 mm |
Breaking | 30 bars |
Temperature | 30ºC ~ 100ºC |
Certificate | Rina CE 0474 Lloyd’s Register 96/00/127 |
Radius | 115 mm |
Info |
Part number | GS35055 |
---|---|
Description | HOSE CARBOPOMP/M/I5T 25X37 (1 M) |
Measurement | x m |
Ø | 25mm x 37mm |
Ø Inner | 25x37 mm |
Pressure | 10 bar |
Maximum pressure | 30 bars |
Radius Curvature | 250 mm |
Breaking | 30 bars |
Temperature | 30ºC ~ 100ºC |
Certificate | Rina CE 0474 Lloyd’s Register 96/00/127 |
Radius | 250 mm |
Info |
Part number | GS35056 |
---|---|
Description | HOSE CARBOPOMP/M/I5T 30X42 (1 M) |
Measurement | x m |
Ø | - |
Ø Inner | 30x42 mm |
Pressure | 10 bar |
Maximum pressure | - |
Radius Curvature | 300 mm |
Breaking | 30 bars |
Temperature | -30ºC ->100ºC |
Certificate | - |
Radius | - |
Info |
Part number | GS35057 |
---|---|
Description | HOSE CARBOPOMP/M/I5T 32X44 (1 M) |
Measurement | x m |
Ø | - |
Ø Inner | 32x44 mm |
Pressure | 10 bar |
Maximum pressure | - |
Radius Curvature | 320 mm |
Breaking | 30 bars |
Temperature | -30ºC ->100ºC |
Certificate | - |
Radius | - |
Info |
Part number | GS35058 |
---|---|
Description | HOSE CARBOPOMP/M/I5T 35X47 (1 M) |
Measurement | x m |
Ø | - |
Ø Inner | 35x47 mm |
Pressure | 10 bar |
Maximum pressure | - |
Radius Curvature | 350 mm |
Breaking | 30 bars |
Temperature | -30ºC ->100ºC |
Certificate | - |
Radius | - |
Info |
Part number | GS35059 |
---|---|
Description | HOSE CARBOPOMP/M/I5T 38X52 (1 M) |
Measurement | x m |
Ø | - |
Ø Inner | 38x52 mm |
Pressure | 10 bar |
Maximum pressure | - |
Radius Curvature | 380 mm |
Breaking | 30 bars |
Temperature | -30ºC ->100ºC |
Certificate | - |
Radius | - |
Info |
Part number | GS35060 |
---|---|
Description | HOSE CARBOPOMP/M/I5T 40X54 (1 M) |
Measurement | x m |
Ø | - |
Ø Inner | 40x54 mm |
Pressure | 10 bar |
Maximum pressure | - |
Radius Curvature | 400 mm |
Breaking | 30 bars |
Temperature | -30ºC ->100ºC |
Certificate | - |
Radius | - |
Info |
Part number | GS35061 |
---|---|
Description | HOSE CARBOPOMP/M/I5T45X59 (1 M) |
Measurement | x m |
Ø | - |
Ø Inner | 45x59 mm |
Pressure | 10 bar |
Maximum pressure | - |
Radius Curvature | 450 mm |
Breaking | 30 bars |
Temperature | -30ºC ->100ºC |
Certificate | - |
Radius | - |
Info |