AIR PUMP WITH UNIVERSAL ADAPTERS. MADE OF REINFORCED PLASTIC.
Flow Velocity | 5 l/m |
---|---|
Brand | Bravo |
Measurement | 26 x 20 x 8 cm |
Flow Velocity: 5 l/m |
Brand: Bravo |
Measurement: 26 x 20 x 8 cm |
Part number | Description | Flow Velocity | Measurement | Pressure | Electricity | |
---|---|---|---|---|---|---|
GS20001 | FOOT PUMP GP5 (BELLOW 5 L) | 6.5 l/m | 29 x 21 x 8 cm | - | - | Info |
GS20002 | FOOTPUMP GP10(BELLOW 5,5 L/1,6 L ) | 5 l/m | 35 x 25 x 8 cm | - | - | Info |
GS20004 | HAND PUMP FOR PADDLE SURF | 1 x 2000 cc | 8 x 22 x 63 cm | - | - | Info |
GS20006 | FOOT PUMP B1 (BELLOW 4 L) | 5 l/m | 26 x 20 x 8 cm | - | - | Info |
GS20007 | HAND PUMP ALU RED BAG | 4 l/m | 11 x 22 x 45 cm | 1 bar | - | Info |
GS20009 | AIR PUMP TURBO MAX 12V | - | - | - | - | Info |
GS20011 | ELECTRIC PUMP TURBO MAX KIT 12V | 1.000 l/m | - | - | 12 V (45-60 A) | Info |
GS20013 | AIR PUMP 12 V. BST800 | 450 l/m | - | - | 12 V (15 amp) | Info |
GS20015 | ELECTRIC PUMP 900/230V w/HOSE & VALVE | 800 l/m | - | - | 220 V (750 W) | Info |
GS20016 | HAND PUMP BRAVO 101 | - | - | 27,5 psi | - | Info |
Part number | GS20001 |
---|---|
Description | FOOT PUMP GP5 (BELLOW 5 L) |
Flow Velocity | 6.5 l/m |
Measurement | 29 x 21 x 8 cm |
Pressure | - |
Electricity | - |
Info |
Part number | GS20002 |
---|---|
Description | FOOTPUMP GP10(BELLOW 5,5 L/1,6 L ) |
Flow Velocity | 5 l/m |
Measurement | 35 x 25 x 8 cm |
Pressure | - |
Electricity | - |
Info |
Part number | GS20004 |
---|---|
Description | HAND PUMP FOR PADDLE SURF |
Flow Velocity | 1 x 2000 cc |
Measurement | 8 x 22 x 63 cm |
Pressure | - |
Electricity | - |
Info |
Part number | GS20006 |
---|---|
Description | FOOT PUMP B1 (BELLOW 4 L) |
Flow Velocity | 5 l/m |
Measurement | 26 x 20 x 8 cm |
Pressure | - |
Electricity | - |
Info |
Part number | GS20007 |
---|---|
Description | HAND PUMP ALU RED BAG |
Flow Velocity | 4 l/m |
Measurement | 11 x 22 x 45 cm |
Pressure | 1 bar |
Electricity | - |
Info |
Part number | GS20009 |
---|---|
Description | AIR PUMP TURBO MAX 12V |
Flow Velocity | - |
Measurement | - |
Pressure | - |
Electricity | - |
Info |
Part number | GS20011 |
---|---|
Description | ELECTRIC PUMP TURBO MAX KIT 12V |
Flow Velocity | 1.000 l/m |
Measurement | - |
Pressure | - |
Electricity | 12 V (45-60 A) |
Info |
Part number | GS20013 |
---|---|
Description | AIR PUMP 12 V. BST800 |
Flow Velocity | 450 l/m |
Measurement | - |
Pressure | - |
Electricity | 12 V (15 amp) |
Info |