MAIN CIRCUIT DISCONNECTOR. PLASTIC BODY AND REMOVABLE HANDLE.
| Continuous | 100 A |
|---|---|
| Flashing | 500 A |
| Brand | Goldenship |
| Units x skinpack | 1 |
| Continuous: 100 A |
| Flashing: 500 A |
| Brand: Goldenship |
| Units x skinpack: 1 |
| Part number | Description | Continuous | Flashing | Brand | Distance between screws | Electricity | Measurement | Ø | |
|---|---|---|---|---|---|---|---|---|---|
| GS11200 | BATTERY SWITCH 500A | 100 A | 500 A | Goldenship | - | - | - | - | Info |
| GS11205 | BATTERY SWITCH 250 A. | 250 A | 2500 A (5 s) | Goldenship | 100 mm | 12/24 V | - | - | Info |
| GS11206 | BATTERY SWITCH 150 A. | 150 A | 1000 A (5 s) | Goldenship | - | 12/24 V | - | - | Info |
| GS11207 | BATTERY SWITCH 150 A. | 150 A | 1000 A (5 s) | Goldenship | - | 12/24 V | 142 x 90 mm | ´58 mm² | Info |
| GS11208 | BATTERY SWITCH 75 A. | 75 A | 300 A (5 s) | Goldenship | - | - | - | Ø 58 | Info |
| GS11209 | BATTERY SWITCH 75A-300A | 75 A | 300 A | Goldenship | - | - | - | - | Info |
| GS11210 | BATTERY SWITCH W/KNOB | 250A | 350 A | Goldenship | - | - | 67 x 67 mm | - | Info |
| GS11211 | BATTERY SWITCH W/REM.KEY | 250A | 350 A | Goldenship | - | - | 67 x 67 mm | - | Info |
| GS11212 | BATTERY SWITCH 250 A | 250A | 350 A | Goldenship | - | 32V | Ø133 mm | - | Info |
| GS11214 | BATTERY SWITCH COMPACT | 315A | 450 A | Perko | - | - | - | - | Info |
| GS11215 | BATTERY SWITCH PK | 250A | 360 A | Perko | - | 32V | Ø133 x 67 mm | - | Info |
| GS11216 | BATTERY SWITCH PK 1B | 250A | 360 A | Perko | - | 32V | Ø133 x 67 mm | - | Info |
| GS11217 | BATTERY SWITCH PK 380A | 380A | 850 A (5 min) | Perko | - | 32V | - | - | Info |
| Part number | GS11200 |
|---|---|
| Description | BATTERY SWITCH 500A |
| Continuous | 100 A |
| Flashing | 500 A |
| Brand | Goldenship |
| Distance between screws | - |
| Electricity | - |
| Measurement | - |
| Ø | - |
| Info |
| Part number | GS11205 |
|---|---|
| Description | BATTERY SWITCH 250 A. |
| Continuous | 250 A |
| Flashing | 2500 A (5 s) |
| Brand | Goldenship |
| Distance between screws | 100 mm |
| Electricity | 12/24 V |
| Measurement | - |
| Ø | - |
| Info |
| Part number | GS11206 |
|---|---|
| Description | BATTERY SWITCH 150 A. |
| Continuous | 150 A |
| Flashing | 1000 A (5 s) |
| Brand | Goldenship |
| Distance between screws | - |
| Electricity | 12/24 V |
| Measurement | - |
| Ø | - |
| Info |
| Part number | GS11207 |
|---|---|
| Description | BATTERY SWITCH 150 A. |
| Continuous | 150 A |
| Flashing | 1000 A (5 s) |
| Brand | Goldenship |
| Distance between screws | - |
| Electricity | 12/24 V |
| Measurement | 142 x 90 mm |
| Ø | ´58 mm² |
| Info |
| Part number | GS11208 |
|---|---|
| Description | BATTERY SWITCH 75 A. |
| Continuous | 75 A |
| Flashing | 300 A (5 s) |
| Brand | Goldenship |
| Distance between screws | - |
| Electricity | - |
| Measurement | - |
| Ø | Ø 58 |
| Info |
| Part number | GS11209 |
|---|---|
| Description | BATTERY SWITCH 75A-300A |
| Continuous | 75 A |
| Flashing | 300 A |
| Brand | Goldenship |
| Distance between screws | - |
| Electricity | - |
| Measurement | - |
| Ø | - |
| Info |
| Part number | GS11210 |
|---|---|
| Description | BATTERY SWITCH W/KNOB |
| Continuous | 250A |
| Flashing | 350 A |
| Brand | Goldenship |
| Distance between screws | - |
| Electricity | - |
| Measurement | 67 x 67 mm |
| Ø | - |
| Info |
| Part number | GS11211 |
|---|---|
| Description | BATTERY SWITCH W/REM.KEY |
| Continuous | 250A |
| Flashing | 350 A |
| Brand | Goldenship |
| Distance between screws | - |
| Electricity | - |
| Measurement | 67 x 67 mm |
| Ø | - |
| Info |
| Part number | GS11212 |
|---|---|
| Description | BATTERY SWITCH 250 A |
| Continuous | 250A |
| Flashing | 350 A |
| Brand | Goldenship |
| Distance between screws | - |
| Electricity | 32V |
| Measurement | Ø133 mm |
| Ø | - |
| Info |
| Part number | GS11214 |
|---|---|
| Description | BATTERY SWITCH COMPACT |
| Continuous | 315A |
| Flashing | 450 A |
| Brand | Perko |
| Distance between screws | - |
| Electricity | - |
| Measurement | - |
| Ø | - |
| Info |
| Part number | GS11215 |
|---|---|
| Description | BATTERY SWITCH PK |
| Continuous | 250A |
| Flashing | 360 A |
| Brand | Perko |
| Distance between screws | - |
| Electricity | 32V |
| Measurement | Ø133 x 67 mm |
| Ø | - |
| Info |