OMNIDIRECTIONAL TV ANTENNA.
Adjustment | 4 |
---|---|
Box | 1 |
Electricity | 12 - 24V |
Gain | 26 dB |
Brand | Glomex |
Measurement | 120 mm |
No. TV | 2 |
Ø | 250 mm |
Weight | 350 g |
Adjustment: 4 |
Box: 1 |
Electricity: 12 - 24V |
Gain: 26 dB |
Brand: Glomex |
Measurement: 120 mm |
No. TV: 2 |
Ø: 250 mm |
Weight: 350 g |
Part number | Description | Adjustment | Box | Electricity | Gain | Measurement | No. TV | Ø | Weight | |
---|---|---|---|---|---|---|---|---|---|---|
GLOV9112AGC | ANTENA TV V9112 AGC GANANCIA AUTO | 4 | 1 | 12 - 24V | 27,5 dB | 185 mm | 2 | 370 mm | 900 g | Info |
GLOV9125AGC | TALITHA AGC TV 26DB 250MM | 4 | 1 | 12 - 24V | 26 dB | 120 mm | 2 | 250 mm | 350 g | Info |
GLOV9126AGC | TV ANTENNA V9126 27.5DB | 4 | 1 | 12 - 24V | 27,5 dB | 300 mm | 2 | 250 mm | 430 g | Info |
GLOV9150-AGC | ANTENA TV V9150 AGC ADHARA 36DB 370MM | 4 | 1 | 12 - 24V | 36 dB | 185 mm | 6 | 370 mm | 900 g | Info |
GLOVT300 | AVIOR - TV-FM - 24,5DB 100X210MM | 8 | - | 12V | 25 dB | 210 mm | 1 | 100 mm | 250 g | Info |
Part number | GLOV9112AGC |
---|---|
Description | ANTENA TV V9112 AGC GANANCIA AUTO |
Adjustment | 4 |
Box | 1 |
Electricity | 12 - 24V |
Gain | 27,5 dB |
Measurement | 185 mm |
No. TV | 2 |
Ø | 370 mm |
Weight | 900 g |
Info |
Part number | GLOV9125AGC |
---|---|
Description | TALITHA AGC TV 26DB 250MM |
Adjustment | 4 |
Box | 1 |
Electricity | 12 - 24V |
Gain | 26 dB |
Measurement | 120 mm |
No. TV | 2 |
Ø | 250 mm |
Weight | 350 g |
Info |
Part number | GLOV9126AGC |
---|---|
Description | TV ANTENNA V9126 27.5DB |
Adjustment | 4 |
Box | 1 |
Electricity | 12 - 24V |
Gain | 27,5 dB |
Measurement | 300 mm |
No. TV | 2 |
Ø | 250 mm |
Weight | 430 g |
Info |
Part number | GLOV9150-AGC |
---|---|
Description | ANTENA TV V9150 AGC ADHARA 36DB 370MM |
Adjustment | 4 |
Box | 1 |
Electricity | 12 - 24V |
Gain | 36 dB |
Measurement | 185 mm |
No. TV | 6 |
Ø | 370 mm |
Weight | 900 g |
Info |