NYLON BASE. TINNED COPPER BAR.
| Circuits | 4 |
|---|---|
| Distance between screws | 47.8 mm |
| Electricity | 20A AC/DC |
| Brand | Blue Sea |
| Measurement | 54,9 x 22,4 mm |
| Screw | 6 mm |
| Units x skinpack | 1 |
| Circuits: 4 |
| Distance between screws: 47.8 mm |
| Electricity: 20A AC/DC |
| Brand: Blue Sea |
| Measurement: 54,9 x 22,4 mm |
| Screw: 6 mm |
| Units x skinpack: 1 |
| Part number | Description | Circuits | Distance between screws | Electricity | Measurement | Screw | |
|---|---|---|---|---|---|---|---|
| BS2404 | TERMINAL BLOCK 20A 4T | 4 | 47.8 mm | 20A AC/DC | 54,9 x 22,4 mm | 6 mm | Info |
| BS2406 | TERMINAL BLOCK 20A 6T | 6 | 66.8 mm | 20A AC/DC | 73,9 x 22,4 mm | 6 mm | Info |
| BS2408 | TERMINAL BLOCK 20A 8T | 8 | 85.9 mm | 20A AC/DC | 93,0 x 22,4 mm | 6 mm | Info |
| BS2502 | TERMINAL BLOCK 30A 2C | 2 | 43 mm | 30A AC/DC | 53,4 x 45,97 mm | 8 mm | Info |
| BS2504 | TERMINAL BLOCK. IND 4 CIR 30A | 4 | 71.4 mm | 30A AC/DC | 87,8 x 45,97 mm | 8 mm | Info |
| BS2506 | TERMINAL BLOCK. IND 6 CIR 30A | 6 | 99.8 mm | 30A AC/DC | - | 8 mm | Info |
| BS2508 | TERMINAL BLOCK. IND 8 CIR 30A | 8 | 128.3 mm | 30A AC/DC | - | 8 mm | Info |
| BS2510 | TERMINAL BLOCK. IND 10 CIR 30A | 10 | 156.7 mm | 30A AC/DC | - | 8 mm | Info |
| BS2512 | TERMINAL BLOCK 30A 12C | 12 | 185.2 mm | 30A AC/DC | - | 8 mm | Info |
| BS2604 | TERMINAL BLOCK, IND 4 CIR 65A | 4 | 87.4 mm | 65A AC/DC | 98,5 x 33,27 mm | 10 mm | Info |
| BS2606 | TERMINAL BLOCK, IND 6 CIR 65A | 6 | 122.4 mm | 65A AC/DC | - | 10 mm | Info |
| BS2608 | TERMINAL BLOCK, IND 8 CIR 65A | 8 | 157.5 mm | 65A AC/DC | - | 10 mm | Info |
| BS2610 | TERMINAL BLOCK, IND 10 CIR 65A | 10 | 192.5 mm | 65A AC/DC | - | 10 mm | Info |
| Part number | BS2404 |
|---|---|
| Description | TERMINAL BLOCK 20A 4T |
| Circuits | 4 |
| Distance between screws | 47.8 mm |
| Electricity | 20A AC/DC |
| Measurement | 54,9 x 22,4 mm |
| Screw | 6 mm |
| Info |
| Part number | BS2406 |
|---|---|
| Description | TERMINAL BLOCK 20A 6T |
| Circuits | 6 |
| Distance between screws | 66.8 mm |
| Electricity | 20A AC/DC |
| Measurement | 73,9 x 22,4 mm |
| Screw | 6 mm |
| Info |
| Part number | BS2408 |
|---|---|
| Description | TERMINAL BLOCK 20A 8T |
| Circuits | 8 |
| Distance between screws | 85.9 mm |
| Electricity | 20A AC/DC |
| Measurement | 93,0 x 22,4 mm |
| Screw | 6 mm |
| Info |
| Part number | BS2502 |
|---|---|
| Description | TERMINAL BLOCK 30A 2C |
| Circuits | 2 |
| Distance between screws | 43 mm |
| Electricity | 30A AC/DC |
| Measurement | 53,4 x 45,97 mm |
| Screw | 8 mm |
| Info |
| Part number | BS2504 |
|---|---|
| Description | TERMINAL BLOCK. IND 4 CIR 30A |
| Circuits | 4 |
| Distance between screws | 71.4 mm |
| Electricity | 30A AC/DC |
| Measurement | 87,8 x 45,97 mm |
| Screw | 8 mm |
| Info |
| Part number | BS2506 |
|---|---|
| Description | TERMINAL BLOCK. IND 6 CIR 30A |
| Circuits | 6 |
| Distance between screws | 99.8 mm |
| Electricity | 30A AC/DC |
| Measurement | - |
| Screw | 8 mm |
| Info |
| Part number | BS2508 |
|---|---|
| Description | TERMINAL BLOCK. IND 8 CIR 30A |
| Circuits | 8 |
| Distance between screws | 128.3 mm |
| Electricity | 30A AC/DC |
| Measurement | - |
| Screw | 8 mm |
| Info |
| Part number | BS2510 |
|---|---|
| Description | TERMINAL BLOCK. IND 10 CIR 30A |
| Circuits | 10 |
| Distance between screws | 156.7 mm |
| Electricity | 30A AC/DC |
| Measurement | - |
| Screw | 8 mm |
| Info |
| Part number | BS2512 |
|---|---|
| Description | TERMINAL BLOCK 30A 12C |
| Circuits | 12 |
| Distance between screws | 185.2 mm |
| Electricity | 30A AC/DC |
| Measurement | - |
| Screw | 8 mm |
| Info |
| Part number | BS2604 |
|---|---|
| Description | TERMINAL BLOCK, IND 4 CIR 65A |
| Circuits | 4 |
| Distance between screws | 87.4 mm |
| Electricity | 65A AC/DC |
| Measurement | 98,5 x 33,27 mm |
| Screw | 10 mm |
| Info |
| Part number | BS2606 |
|---|---|
| Description | TERMINAL BLOCK, IND 6 CIR 65A |
| Circuits | 6 |
| Distance between screws | 122.4 mm |
| Electricity | 65A AC/DC |
| Measurement | - |
| Screw | 10 mm |
| Info |