SIDE POWER ZINC ANODE.
Brand | Tecnoseal |
---|---|
Weight | 0,25 kg |
Type | ZN |
Brand: Tecnoseal |
Weight: 0,25 kg |
Type: ZN |
Part number | Description | Weight | Type | |
---|---|---|---|---|
TEN01051 | SIDEPOWER - SLEIPNER PROPELLER NUT | 0,16 kg | ZN | Info |
TEN01052 | SIDEPOWER - SLEIPNER PROPELLER NUT | 0,12 kg | ZN | Info |
TEN01052AL | ANODE PROPELLER SLEIPNER ALU | - | - | Info |
TEN01053 | SIDEPOWER - SLEIPNER PROPELLER NUT | 1,08 kg | ZN | Info |
TEN01053AL | SIDEPOWER - SLEIPNER PROPELLER NUT ALU | 0,42 kg | AL | Info |
TEN02480 | ANODE SIDE POWER | 0,25 kg | ZN | Info |
TEN02481 | SIDEPOWER - SLEIPNER PROPELLER NUT | 0,255 kg | ZN | Info |
Part number | TEN01052AL |
---|---|
Description | ANODE PROPELLER SLEIPNER ALU |
Weight | - |
Type | - |
Info |
Part number | TEN01053AL |
---|---|
Description | SIDEPOWER - SLEIPNER PROPELLER NUT ALU |
Weight | 0,42 kg |
Type | AL |
Info |