OIL FOR GASOLINE MOTORCYCLES, PREMIUM PLUS 2-STROKE MIX.
OEM: Mercruiser: 802824A1, 858026, 858026E01, 858026QB1, 92-801881A12, 92-802824A40, 92-831282A12, 92-858026K01, 92-858026KC1, 92-858026Q01, 92-858026QB1, 92-858026QC1
| Box | 6 |
|---|---|
| Capacity | 1 L |
| Brand | Quicksilver |
| Model / OEM | 92-858026QB1 |
| Engine | 2 STROKES |
| Box: 6 |
| Capacity: 1 L |
| Brand: Quicksilver |
| Model / OEM: 92-858026QB1 |
| Engine: 2 STROKES |
| Part number | Description | Box | Capacity | Model / OEM | Engine | |
|---|---|---|---|---|---|---|
| RM92-858026QB1U6 | 2 STROKE OIL PREMIUM PLUS-BOX 6 UNITS | 6 | 1 L | 92-858026QB1 | 2 STROKES | Info |
| RM92-858027QB1U3 | 2 STROKE OIL PREMIUM PLUS-BOX 3 UNITS | 3 | 3,8 L | 92-858027QB1 | 2 STROKES | Info |
| RM92-858037QB1U3 | 2 STROKE OIL OPTIMAX/DFI - BOX 3 UNITS | 3 | 3,8 L | 92-858037QB1 | 115 hp+ | Info |
| Part number | RM92-858026QB1U6 |
|---|---|
| Description | 2 STROKE OIL PREMIUM PLUS-BOX 6 UNITS |
| Box | 6 |
| Capacity | 1 L |
| Model / OEM | 92-858026QB1 |
| Engine | 2 STROKES |
| Info |
| Part number | RM92-858027QB1U3 |
|---|---|
| Description | 2 STROKE OIL PREMIUM PLUS-BOX 3 UNITS |
| Box | 3 |
| Capacity | 3,8 L |
| Model / OEM | 92-858027QB1 |
| Engine | 2 STROKES |
| Info |
| Part number | RM92-858037QB1U3 |
|---|---|
| Description | 2 STROKE OIL OPTIMAX/DFI - BOX 3 UNITS |
| Box | 3 |
| Capacity | 3,8 L |
| Model / OEM | 92-858037QB1 |
| Engine | 115 hp+ |
| Info |