100% HIGH TENACITY POLYESTER ROPE. IDEAL FOR MOORING AND ANCHORING. CRACKED 3 CORDS. IT DOESN´T FLOAT. MODEL: UPPER POLYESTER
| Coil | 85 m |
|---|---|
| Cape | 16 mm |
| Brand | Poly Ropes |
| Safe working | 4050 kg |
| Coil: 85 m |
| Cape: 16 mm |
| Brand: Poly Ropes |
| Safe working: 4050 kg |
| Part number | Description | Coil | Cape | Safe working | Weight | |
|---|---|---|---|---|---|---|
| POL1210041716 | POLYESTER SUPERIOR BLACK 16MM. (85 M) | 85 m | 16 mm | 4050 kg | - | Info |
| POL2008950003 | DYNEX-75 3MM. (100 M) | - | - | - | - | Info |
| POL2008950004 | DYNEX-75 4MM. (100 M) | 100 m | 4 mm | 2.000 kg | 11 g | Info |
| POL2008950005 | DYNEX-75 5MM. (100 M) | 100 m | 5 mm | 2.900 kg | 16 g | Info |
| POL2008950010 | DYNEX-75 10MM. (1 M) | 100 m | 10 mm | 10.700 kg | 61 g | Info |
| POL2008950012 | DYNEX-75 12MM. (1 M) | 1 m | 12 mm | 16.400 kg | 93 g | Info |
| POL2008950014 | DYNEX-75 14MM. (1 M) | 1 m | 14 mm | 21.800 kg | 125 g | Info |
| POL2008950016 | DYNEX-75 16MM. (1 M) | 1 m | 16 mm | 27.400 kg | 160 g | Info |
| POL2008950018 | DYNEX-75 18MM. (1 M) | 1 m | 18 mm | 35.000 kg | 207 g | Info |
| POL2008950020 | DYNEX-75 20MM. (1 M) | 1 m | 20 mm | 40.000 kg | 252 g | Info |
| POL2008950022 | DYNEX-75 22MM. (1 M) | 1 m | 22 mm | 47.000 kg | 305 g | Info |
| POL2008950024 | DYNEX-75 24MM. (1 M) | 1 m | 24 mm | 57.800 kgs | 356 g | Info |
| Part number | POL1210041716 |
|---|---|
| Description | POLYESTER SUPERIOR BLACK 16MM. (85 M) |
| Coil | 85 m |
| Cape | 16 mm |
| Safe working | 4050 kg |
| Weight | - |
| Info |
| Part number | POL2008950003 |
|---|---|
| Description | DYNEX-75 3MM. (100 M) |
| Coil | - |
| Cape | - |
| Safe working | - |
| Weight | - |
| Info |
| Part number | POL2008950004 |
|---|---|
| Description | DYNEX-75 4MM. (100 M) |
| Coil | 100 m |
| Cape | 4 mm |
| Safe working | 2.000 kg |
| Weight | 11 g |
| Info |
| Part number | POL2008950005 |
|---|---|
| Description | DYNEX-75 5MM. (100 M) |
| Coil | 100 m |
| Cape | 5 mm |
| Safe working | 2.900 kg |
| Weight | 16 g |
| Info |
| Part number | POL2008950010 |
|---|---|
| Description | DYNEX-75 10MM. (1 M) |
| Coil | 100 m |
| Cape | 10 mm |
| Safe working | 10.700 kg |
| Weight | 61 g |
| Info |
| Part number | POL2008950012 |
|---|---|
| Description | DYNEX-75 12MM. (1 M) |
| Coil | 1 m |
| Cape | 12 mm |
| Safe working | 16.400 kg |
| Weight | 93 g |
| Info |
| Part number | POL2008950014 |
|---|---|
| Description | DYNEX-75 14MM. (1 M) |
| Coil | 1 m |
| Cape | 14 mm |
| Safe working | 21.800 kg |
| Weight | 125 g |
| Info |
| Part number | POL2008950016 |
|---|---|
| Description | DYNEX-75 16MM. (1 M) |
| Coil | 1 m |
| Cape | 16 mm |
| Safe working | 27.400 kg |
| Weight | 160 g |
| Info |
| Part number | POL2008950018 |
|---|---|
| Description | DYNEX-75 18MM. (1 M) |
| Coil | 1 m |
| Cape | 18 mm |
| Safe working | 35.000 kg |
| Weight | 207 g |
| Info |
| Part number | POL2008950020 |
|---|---|
| Description | DYNEX-75 20MM. (1 M) |
| Coil | 1 m |
| Cape | 20 mm |
| Safe working | 40.000 kg |
| Weight | 252 g |
| Info |
| Part number | POL2008950022 |
|---|---|
| Description | DYNEX-75 22MM. (1 M) |
| Coil | 1 m |
| Cape | 22 mm |
| Safe working | 47.000 kg |
| Weight | 305 g |
| Info |
| Part number | POL2008950024 |
|---|---|
| Description | DYNEX-75 24MM. (1 M) |
| Coil | 1 m |
| Cape | 24 mm |
| Safe working | 57.800 kgs |
| Weight | 356 g |
| Info |