PULSAR HASWING ELECTRIC MOTOR. 48V BRUSHLESS MOTOR IS SUITABLE FOR BOTH FRESH AND SALT WATER. WEIGHT: 27.3KG MAXIMUM POWER: 4320W
Brand | Pulsar |
---|
Brand: Pulsar |
Part number | Description | A | Depth adjustment | Amperage | Battery | Decibels | Address | Shaft | Max. length | March | Maximum Voltage | Weight | Power | Pushing power | Working speed at full throttle | Propeller type | Battery life at full throttle | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HE50700 | ELECTRIC ENGINE 12 VOLTS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Info |
HE50703-090 | ELECTRIC OUTBOARD 1,5 H.P. | Eléctrico | Collar | 55A | 1x105AH | 50db | 360º | 90 cm | 5.5 m | 5 Avante 3 Atrás | DC12V | 8,2 KG | 660W / 1,5HP | 55 lbs25 kg | 1250rpm | Ø 9.3”Ø 23,62 cm | - | Info |
HE50715 | ELECTRIC ENGINE 4HP - 24 VOLTS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Info |
HE50719 | ELECTRIC OUTBOARD 6HP -24V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Info |
HE50731 | ELECTRIC ENGINE 10HP -48V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Info |
HE50732 | ELECTRIC OUTBOARD PULSAR 12HP -48V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Info |
HE50734 | MOTOR ELECTRICO 12HP -48V CONTROL REMOTO | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Info |
HE50736 | PULSAR 12 VOLTS GPS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Info |
HE50737 | PULSAR 24 VOLTS GPS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Info |
HE50741-70 | MOTOR ELECTRICO PULSAR 3.0 STD 62,5 CM. | Eléctrico | - | 35A | 29.6V 20.3AH LIPO | 55 db | 360º | 62,5 cm | 7 m | Avante - Atrás | DC 29.6V | 14.8 kg | 1030W3 HP | 56 lbs25 kg | 1.530 rpm | Ø 9.3”Ø 23,62 cm | 1 h | Info |
HE50741-70L | ELECTRIC OUTBOARD PULSAR 3.0 LONG SHAFT | Eléctrico | - | 35A | 30.6V 20.3AHLIPO | 55 db | 360º | 75 cm | 7 m | Avante - Atrás | DC 29.6V | 14.8 kg | 1030W3 HP | 57 lbs25 kg | 1.530 rpm | Ø 9.3”Ø 23,62 cm | 1 h | Info |
HE50744 | ELECTRIC ENGINE 2HP - 12 VOLTS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Info |
HE50752 | ELECTRIC MOTOR 6HP 24V REMOTE CONTROL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Info |
HE50754 | ELECTRIC ENGINE 3HP - 12 VOLTS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Info |
Part number | HE50700 |
---|---|
Description | ELECTRIC ENGINE 12 VOLTS |
A | - |
Depth adjustment | - |
Amperage | - |
Battery | - |
Decibels | - |
Address | - |
Shaft | - |
Max. length | - |
March | - |
Maximum Voltage | - |
Weight | - |
Power | - |
Pushing power | - |
Working speed at full throttle | - |
Propeller type | - |
Battery life at full throttle | - |
Info |
Part number | HE50703-090 |
---|---|
Description | ELECTRIC OUTBOARD 1,5 H.P. |
A | Eléctrico |
Depth adjustment | Collar |
Amperage | 55A |
Battery | 1x105AH |
Decibels | 50db |
Address | 360º |
Shaft | 90 cm |
Max. length | 5.5 m |
March | 5 Avante 3 Atrás |
Maximum Voltage | DC12V |
Weight | 8,2 KG |
Power | 660W / 1,5HP |
Pushing power | 55 lbs25 kg |
Working speed at full throttle | 1250rpm |
Propeller type | Ø 9.3”Ø 23,62 cm |
Battery life at full throttle | - |
Info |
Part number | HE50715 |
---|---|
Description | ELECTRIC ENGINE 4HP - 24 VOLTS |
A | - |
Depth adjustment | - |
Amperage | - |
Battery | - |
Decibels | - |
Address | - |
Shaft | - |
Max. length | - |
March | - |
Maximum Voltage | - |
Weight | - |
Power | - |
Pushing power | - |
Working speed at full throttle | - |
Propeller type | - |
Battery life at full throttle | - |
Info |
Part number | HE50719 |
---|---|
Description | ELECTRIC OUTBOARD 6HP -24V |
A | - |
Depth adjustment | - |
Amperage | - |
Battery | - |
Decibels | - |
Address | - |
Shaft | - |
Max. length | - |
March | - |
Maximum Voltage | - |
Weight | - |
Power | - |
Pushing power | - |
Working speed at full throttle | - |
Propeller type | - |
Battery life at full throttle | - |
Info |
Part number | HE50731 |
---|---|
Description | ELECTRIC ENGINE 10HP -48V |
A | - |
Depth adjustment | - |
Amperage | - |
Battery | - |
Decibels | - |
Address | - |
Shaft | - |
Max. length | - |
March | - |
Maximum Voltage | - |
Weight | - |
Power | - |
Pushing power | - |
Working speed at full throttle | - |
Propeller type | - |
Battery life at full throttle | - |
Info |
Part number | HE50732 |
---|---|
Description | ELECTRIC OUTBOARD PULSAR 12HP -48V |
A | - |
Depth adjustment | - |
Amperage | - |
Battery | - |
Decibels | - |
Address | - |
Shaft | - |
Max. length | - |
March | - |
Maximum Voltage | - |
Weight | - |
Power | - |
Pushing power | - |
Working speed at full throttle | - |
Propeller type | - |
Battery life at full throttle | - |
Info |
Part number | HE50734 |
---|---|
Description | MOTOR ELECTRICO 12HP -48V CONTROL REMOTO |
A | - |
Depth adjustment | - |
Amperage | - |
Battery | - |
Decibels | - |
Address | - |
Shaft | - |
Max. length | - |
March | - |
Maximum Voltage | - |
Weight | - |
Power | - |
Pushing power | - |
Working speed at full throttle | - |
Propeller type | - |
Battery life at full throttle | - |
Info |
Part number | HE50736 |
---|---|
Description | PULSAR 12 VOLTS GPS |
A | - |
Depth adjustment | - |
Amperage | - |
Battery | - |
Decibels | - |
Address | - |
Shaft | - |
Max. length | - |
March | - |
Maximum Voltage | - |
Weight | - |
Power | - |
Pushing power | - |
Working speed at full throttle | - |
Propeller type | - |
Battery life at full throttle | - |
Info |
Part number | HE50737 |
---|---|
Description | PULSAR 24 VOLTS GPS |
A | - |
Depth adjustment | - |
Amperage | - |
Battery | - |
Decibels | - |
Address | - |
Shaft | - |
Max. length | - |
March | - |
Maximum Voltage | - |
Weight | - |
Power | - |
Pushing power | - |
Working speed at full throttle | - |
Propeller type | - |
Battery life at full throttle | - |
Info |
Part number | HE50741-70 |
---|---|
Description | MOTOR ELECTRICO PULSAR 3.0 STD 62,5 CM. |
A | Eléctrico |
Depth adjustment | - |
Amperage | 35A |
Battery | 29.6V 20.3AH LIPO |
Decibels | 55 db |
Address | 360º |
Shaft | 62,5 cm |
Max. length | 7 m |
March | Avante - Atrás |
Maximum Voltage | DC 29.6V |
Weight | 14.8 kg |
Power | 1030W3 HP |
Pushing power | 56 lbs25 kg |
Working speed at full throttle | 1.530 rpm |
Propeller type | Ø 9.3”Ø 23,62 cm |
Battery life at full throttle | 1 h |
Info |
Part number | HE50741-70L |
---|---|
Description | ELECTRIC OUTBOARD PULSAR 3.0 LONG SHAFT |
A | Eléctrico |
Depth adjustment | - |
Amperage | 35A |
Battery | 30.6V 20.3AHLIPO |
Decibels | 55 db |
Address | 360º |
Shaft | 75 cm |
Max. length | 7 m |
March | Avante - Atrás |
Maximum Voltage | DC 29.6V |
Weight | 14.8 kg |
Power | 1030W3 HP |
Pushing power | 57 lbs25 kg |
Working speed at full throttle | 1.530 rpm |
Propeller type | Ø 9.3”Ø 23,62 cm |
Battery life at full throttle | 1 h |
Info |
Part number | HE50744 |
---|---|
Description | ELECTRIC ENGINE 2HP - 12 VOLTS |
A | - |
Depth adjustment | - |
Amperage | - |
Battery | - |
Decibels | - |
Address | - |
Shaft | - |
Max. length | - |
March | - |
Maximum Voltage | - |
Weight | - |
Power | - |
Pushing power | - |
Working speed at full throttle | - |
Propeller type | - |
Battery life at full throttle | - |
Info |
Part number | HE50752 |
---|---|
Description | ELECTRIC MOTOR 6HP 24V REMOTE CONTROL |
A | - |
Depth adjustment | - |
Amperage | - |
Battery | - |
Decibels | - |
Address | - |
Shaft | - |
Max. length | - |
March | - |
Maximum Voltage | - |
Weight | - |
Power | - |
Pushing power | - |
Working speed at full throttle | - |
Propeller type | - |
Battery life at full throttle | - |
Info |