WORKING TRAVEL: 76 MM. THREAD 10-32´´
Brand | Pretech |
---|---|
Measurement | 27’ / 8,25 m |
Model / OEM | 24933-ZW7-U01 |
Thread | 10-32´ |
Brand: Pretech |
Measurement: 27’ / 8,25 m |
Model / OEM: 24933-ZW7-U01 |
Thread: 10-32´ |
Part number | Description | Measurement | Model / OEM | |
---|---|---|---|---|
PRE3300C05 | ENGINE CONTROL CABLE 5" | 5’ / 1,52 m | 24911-ZW7-U01 | Info |
PRE3300C06 | ENGINE CONTROL CABLE 6" | 6’ / 1,83 m | 24912-ZW7-U01 | Info |
PRE3300C07 | ENGINE CONTROL CABLE 7" | 7’ / 2,13 n | 24913-ZW7-U01 | Info |
PRE3300C08 | ENGINE CONTROL CABLE 8" | 8’ / 2,45 m | 24914-ZW7-U01 | Info |
PRE3300C09 | ENGINE CONTROL CABLE 9" | 9’ / 2,75 m | 24915-ZW7-U01 | Info |
PRE3300C10 | ENGINE CONTROL CABLE 10" | 10’ / 3,05 m | 24916-ZW7-U01 | Info |
PRE3300C11 | ENGINE CONTROL CABLE 11" | 11’ / 3,35 m | 24917-ZW7-U01 | Info |
PRE3300C12 | ENGINE CONTROL CABLE 12´ | 12’ / 3,65 m | 24918-ZW7-U01 | Info |
PRE3300C13 | ENGINE CONTROL CABLE 13" | 13’ / 3,95 m | 24919-ZW7-U01 | Info |
PRE3300C14 | ENGINE CONTROL CABLE 14" | 14’ / 4,25 m | 24920-ZW7-U01 | Info |
PRE3300C15 | ENGINE CONTROL CABLE 15" | 15’ / 4,60 m | 24921-ZW7-U01 | Info |
PRE3300C16 | ENGINE CONTROL CABLE 16" | 16’ / 4,90 m | 24922-ZW7-U01 | Info |
PRE3300C17 | ENGINE CONTROL CABLE 17" | 17’ / 5,20 m | 24923-ZW7-U01 | Info |
PRE3300C18 | ENGINE CONTROL CABLE 18" | 18’ / 5,50 m | 24924-ZW7-U01 | Info |
PRE3300C19 | ENGINE CONTROL CABLE 19" | 19’ / 5,80 m | 24925-ZW7-U01 | Info |
PRE3300C20 | ENGINE CONTROL CABLE 20" | 20’ / 6,10 m | 24926-ZW7-U01 | Info |
PRE3300C21 | ENGINE CONTROL CABLE 21" | 21’ / 6,40 m | 24927-ZW7-U01 | Info |
PRE3300C22 | ENGINE CONTROL CABLE 22" | 22’ / 6,70 m | 24928-ZW7-U01 | Info |
PRE3300C23 | ENGINE CONTROL CABLE 23" | 23’ / 7,00 m | 24929-ZW7-U01 | Info |
PRE3300C24 | ENGINE CONTROL CABLE 24" | 24’ / 7,30 m | 24930-ZW7-U01 | Info |
PRE3300C25 | ENGINE CONTROL CABLE 25" | 25’ / 7,60 m | 24931-ZW7-U01 | Info |
PRE3300C26 | ENGINE CONTROL CABLE 26" | 26’ / 7,90 m | 24932-ZW7-U01 | Info |
PRE3300C27 | ENGINE CONTROL CABLES 27" | 27’ / 8,25 m | 24933-ZW7-U01 | Info |
PRE3300C28 | ENGINE CONTROL CABLES 28" | 28’ / 8,55 m | 24934-ZW7-U01 | Info |
PRE3300C29 | ENGINE CONTROL CABLES 29" | 29’ / 8,85 m | 24935-ZW7-U01 | Info |
PRE3300C30 | ENGINE CONTROL CABLES 30" | 30’ / 9,15 m | 24936-ZW7-U01 | Info |
PRE3300C31 | ENGINE CONTROL CABLES 31" | 31’ / 9,45 m | 24937-ZW7-U01 | Info |
PRE3300C32 | ENGINE CONTROL CABLES 32" | 32’ / 9,75 m | 24938-ZW7-U01 | Info |
PRE3300C33 | ENGINE CONTROL CABLES 33" | 33’ / 10,00 m | 21633504 | Info |
PRE3300C34 | ENGINE CONTROL CABLES 34" | 34’ / 10,35 m | 21633505 | Info |
PRE3300C35 | ENGINE CONTROL CABLES 35" | 35’ / 10,65 m | 21633506 | Info |
PRE3300C36 | ENGINE CONTROL CABLES 36" | 36’ / 11,00 m | 21633507 | Info |
PRE3300C38 | ENGINE CONTROL CABLES 38" | 38’ / 11,50 m | 21633509 | Info |
PRE3300C40 | ENGINE CONTROL CABLES 40" | 40’ / 12,10 m | 21633511 | Info |
PRE3300C42 | ENGINE CONTROL CABLES 42" | 42’ / 12,70 m | 21633513 | Info |
PRE3300C44 | ENGINE CONTROL CABLES 44" | 44’ / 13,30 m | 21633515 | Info |
PRE3300C46 | ENGINE CONTROL CABLES 46" | 46’ / 14,00 m | 21633517 | Info |
PRE3300C48 | ENGINE CONTROL CABLES 48" | 48’ / 14,50 m | 21633519 | Info |
PRE3300C50 | ENGINE CONTROL CABLES 50" | 50’ / 15,00 m | 21633521 | Info |
Part number | PRE3300C05 |
---|---|
Description | ENGINE CONTROL CABLE 5" |
Measurement | 5’ / 1,52 m |
Model / OEM | 24911-ZW7-U01 |
Info |
Part number | PRE3300C06 |
---|---|
Description | ENGINE CONTROL CABLE 6" |
Measurement | 6’ / 1,83 m |
Model / OEM | 24912-ZW7-U01 |
Info |
Part number | PRE3300C07 |
---|---|
Description | ENGINE CONTROL CABLE 7" |
Measurement | 7’ / 2,13 n |
Model / OEM | 24913-ZW7-U01 |
Info |
Part number | PRE3300C08 |
---|---|
Description | ENGINE CONTROL CABLE 8" |
Measurement | 8’ / 2,45 m |
Model / OEM | 24914-ZW7-U01 |
Info |
Part number | PRE3300C09 |
---|---|
Description | ENGINE CONTROL CABLE 9" |
Measurement | 9’ / 2,75 m |
Model / OEM | 24915-ZW7-U01 |
Info |
Part number | PRE3300C10 |
---|---|
Description | ENGINE CONTROL CABLE 10" |
Measurement | 10’ / 3,05 m |
Model / OEM | 24916-ZW7-U01 |
Info |
Part number | PRE3300C11 |
---|---|
Description | ENGINE CONTROL CABLE 11" |
Measurement | 11’ / 3,35 m |
Model / OEM | 24917-ZW7-U01 |
Info |
Part number | PRE3300C12 |
---|---|
Description | ENGINE CONTROL CABLE 12´ |
Measurement | 12’ / 3,65 m |
Model / OEM | 24918-ZW7-U01 |
Info |
Part number | PRE3300C13 |
---|---|
Description | ENGINE CONTROL CABLE 13" |
Measurement | 13’ / 3,95 m |
Model / OEM | 24919-ZW7-U01 |
Info |
Part number | PRE3300C14 |
---|---|
Description | ENGINE CONTROL CABLE 14" |
Measurement | 14’ / 4,25 m |
Model / OEM | 24920-ZW7-U01 |
Info |
Part number | PRE3300C15 |
---|---|
Description | ENGINE CONTROL CABLE 15" |
Measurement | 15’ / 4,60 m |
Model / OEM | 24921-ZW7-U01 |
Info |
Part number | PRE3300C16 |
---|---|
Description | ENGINE CONTROL CABLE 16" |
Measurement | 16’ / 4,90 m |
Model / OEM | 24922-ZW7-U01 |
Info |
Part number | PRE3300C17 |
---|---|
Description | ENGINE CONTROL CABLE 17" |
Measurement | 17’ / 5,20 m |
Model / OEM | 24923-ZW7-U01 |
Info |
Part number | PRE3300C18 |
---|---|
Description | ENGINE CONTROL CABLE 18" |
Measurement | 18’ / 5,50 m |
Model / OEM | 24924-ZW7-U01 |
Info |
Part number | PRE3300C19 |
---|---|
Description | ENGINE CONTROL CABLE 19" |
Measurement | 19’ / 5,80 m |
Model / OEM | 24925-ZW7-U01 |
Info |
Part number | PRE3300C20 |
---|---|
Description | ENGINE CONTROL CABLE 20" |
Measurement | 20’ / 6,10 m |
Model / OEM | 24926-ZW7-U01 |
Info |
Part number | PRE3300C21 |
---|---|
Description | ENGINE CONTROL CABLE 21" |
Measurement | 21’ / 6,40 m |
Model / OEM | 24927-ZW7-U01 |
Info |
Part number | PRE3300C22 |
---|---|
Description | ENGINE CONTROL CABLE 22" |
Measurement | 22’ / 6,70 m |
Model / OEM | 24928-ZW7-U01 |
Info |
Part number | PRE3300C23 |
---|---|
Description | ENGINE CONTROL CABLE 23" |
Measurement | 23’ / 7,00 m |
Model / OEM | 24929-ZW7-U01 |
Info |
Part number | PRE3300C24 |
---|---|
Description | ENGINE CONTROL CABLE 24" |
Measurement | 24’ / 7,30 m |
Model / OEM | 24930-ZW7-U01 |
Info |
Part number | PRE3300C25 |
---|---|
Description | ENGINE CONTROL CABLE 25" |
Measurement | 25’ / 7,60 m |
Model / OEM | 24931-ZW7-U01 |
Info |
Part number | PRE3300C26 |
---|---|
Description | ENGINE CONTROL CABLE 26" |
Measurement | 26’ / 7,90 m |
Model / OEM | 24932-ZW7-U01 |
Info |
Part number | PRE3300C27 |
---|---|
Description | ENGINE CONTROL CABLES 27" |
Measurement | 27’ / 8,25 m |
Model / OEM | 24933-ZW7-U01 |
Info |
Part number | PRE3300C28 |
---|---|
Description | ENGINE CONTROL CABLES 28" |
Measurement | 28’ / 8,55 m |
Model / OEM | 24934-ZW7-U01 |
Info |
Part number | PRE3300C29 |
---|---|
Description | ENGINE CONTROL CABLES 29" |
Measurement | 29’ / 8,85 m |
Model / OEM | 24935-ZW7-U01 |
Info |
Part number | PRE3300C30 |
---|---|
Description | ENGINE CONTROL CABLES 30" |
Measurement | 30’ / 9,15 m |
Model / OEM | 24936-ZW7-U01 |
Info |
Part number | PRE3300C31 |
---|---|
Description | ENGINE CONTROL CABLES 31" |
Measurement | 31’ / 9,45 m |
Model / OEM | 24937-ZW7-U01 |
Info |
Part number | PRE3300C32 |
---|---|
Description | ENGINE CONTROL CABLES 32" |
Measurement | 32’ / 9,75 m |
Model / OEM | 24938-ZW7-U01 |
Info |
Part number | PRE3300C33 |
---|---|
Description | ENGINE CONTROL CABLES 33" |
Measurement | 33’ / 10,00 m |
Model / OEM | 21633504 |
Info |
Part number | PRE3300C34 |
---|---|
Description | ENGINE CONTROL CABLES 34" |
Measurement | 34’ / 10,35 m |
Model / OEM | 21633505 |
Info |
Part number | PRE3300C35 |
---|---|
Description | ENGINE CONTROL CABLES 35" |
Measurement | 35’ / 10,65 m |
Model / OEM | 21633506 |
Info |
Part number | PRE3300C36 |
---|---|
Description | ENGINE CONTROL CABLES 36" |
Measurement | 36’ / 11,00 m |
Model / OEM | 21633507 |
Info |
Part number | PRE3300C38 |
---|---|
Description | ENGINE CONTROL CABLES 38" |
Measurement | 38’ / 11,50 m |
Model / OEM | 21633509 |
Info |
Part number | PRE3300C40 |
---|---|
Description | ENGINE CONTROL CABLES 40" |
Measurement | 40’ / 12,10 m |
Model / OEM | 21633511 |
Info |
Part number | PRE3300C42 |
---|---|
Description | ENGINE CONTROL CABLES 42" |
Measurement | 42’ / 12,70 m |
Model / OEM | 21633513 |
Info |
Part number | PRE3300C44 |
---|---|
Description | ENGINE CONTROL CABLES 44" |
Measurement | 44’ / 13,30 m |
Model / OEM | 21633515 |
Info |
Part number | PRE3300C46 |
---|---|
Description | ENGINE CONTROL CABLES 46" |
Measurement | 46’ / 14,00 m |
Model / OEM | 21633517 |
Info |
Part number | PRE3300C48 |
---|---|
Description | ENGINE CONTROL CABLES 48" |
Measurement | 48’ / 14,50 m |
Model / OEM | 21633519 |
Info |
Part number | PRE3300C50 |
---|---|
Description | ENGINE CONTROL CABLES 50" |
Measurement | 50’ / 15,00 m |
Model / OEM | 21633521 |
Info |