COMPLETE VEST WITH FRONT ZIPPER CLOSURE. MADE WITH FIRE-RETARDANT POLYAMIDE FABRIC AND CLOSED-CELL POLYETHYLENE FOAM. ADJUSTABLE LEG LOOPS TO KEEP THE VEST IN ITS CORRECT POSITION. WITH WHISTLE AND REFLECTIVE TAPES. HOMOLOGATION: EN395/ISO 12402-4/100N
Buoyancy | 30N |
---|---|
Brand | Goldenship |
Size (Chest) | 60 cm |
Weight | 10-15 kg |
Buoyancy: 30N |
Brand: Goldenship |
Size (Chest): 60 cm |
Weight: 10-15 kg |
Part number | Description | Buoyancy | Size (Chest) | Weight | |
---|---|---|---|---|---|
GS80150 | FOAM VEST FREEDOM ISO 100 N 5 - 10 KG | 30N | 57 cm | 5-10 kg | Info |
GS80151 | FOAM VEST FREEDOM ISO 100 N 10 - 15 KG | 30N | 60 cm | 10-15 kg | Info |
GS80152 | FOAM VEST FREEDOM ISO 100 N 10 - 20 KG | 30N | 65 cm | 10-20 kg | Info |
GS80153 | FOAM VEST FREEDOM ISO 100 N 20 - 30 KG | 40N | 60-70 cm | 20-30 kg | Info |
GS80154 | FOAM VEST FREEDOM ISO 100 N 30 - 40 KG | 50N | 65-77 cm | 60-40 kg | Info |
GS80155 | FOAM VEST FREEDOM ISO 100 N 40 - 60 KG | 70N | 70-90 cm | 40-60 kg | Info |
GS80156 | FOAM VEST FREEDOM ISO 100 N 60 - 70 KG | 80N | 80-95 cm | 60-70 kg | Info |
GS80157 | FOAM VEST FREEDOM ISO 100 N 70 - 90 KG | 100N | 90-115 cm | 70-90 kg | Info |
GS80158 | FOAM VEST FREEDOM ISO 100 N + 90 KG | 100N | 115 cm | 90 kg+ | Info |
Part number | GS80150 |
---|---|
Description | FOAM VEST FREEDOM ISO 100 N 5 - 10 KG |
Buoyancy | 30N |
Size (Chest) | 57 cm |
Weight | 5-10 kg |
Info |
Part number | GS80151 |
---|---|
Description | FOAM VEST FREEDOM ISO 100 N 10 - 15 KG |
Buoyancy | 30N |
Size (Chest) | 60 cm |
Weight | 10-15 kg |
Info |
Part number | GS80152 |
---|---|
Description | FOAM VEST FREEDOM ISO 100 N 10 - 20 KG |
Buoyancy | 30N |
Size (Chest) | 65 cm |
Weight | 10-20 kg |
Info |
Part number | GS80153 |
---|---|
Description | FOAM VEST FREEDOM ISO 100 N 20 - 30 KG |
Buoyancy | 40N |
Size (Chest) | 60-70 cm |
Weight | 20-30 kg |
Info |
Part number | GS80154 |
---|---|
Description | FOAM VEST FREEDOM ISO 100 N 30 - 40 KG |
Buoyancy | 50N |
Size (Chest) | 65-77 cm |
Weight | 60-40 kg |
Info |
Part number | GS80155 |
---|---|
Description | FOAM VEST FREEDOM ISO 100 N 40 - 60 KG |
Buoyancy | 70N |
Size (Chest) | 70-90 cm |
Weight | 40-60 kg |
Info |
Part number | GS80156 |
---|---|
Description | FOAM VEST FREEDOM ISO 100 N 60 - 70 KG |
Buoyancy | 80N |
Size (Chest) | 80-95 cm |
Weight | 60-70 kg |
Info |