90º MALE/FEMALE ELBOW MADE OF AISI-316 STAINLESS STEEL.
| Brand | Goldenship |
|---|---|
| Thread | 3/4´ |
| Units x bag | 1 |
| Brand: Goldenship |
| Thread: 3/4´ |
| Units x bag: 1 |
| Part number | Description | Electricity | Ø | Thread | Units x bag | |
|---|---|---|---|---|---|---|
| GS20100 | BILGE PUMP 12V 400 GPH | 12 V (3 A) | 19 mm | - | - | Info |
| GS20101 | BILGE PUMP 12V 600 GPH | 12 V (4 A) | 19 mm | - | - | Info |
| GS20103 | BILGE PUMP 12V 1400 GPH | 12 V (7 A) | 29 mm | - | - | Info |
| GS20104 | BILGE PUMP 12V 2300 GPH | 12 V (13 A) | 32 mm | - | - | Info |
| GS20105 | BILGE PUMP 24V 1400 GPH | 24 V (3 A) | 29 mm | - | - | Info |
| GS20106 | BILGE PUMP 24V 2300 GPH | 24 V (6 A) | 32 mm | - | - | Info |
| GS30550 | STREET ELBOW BANDED AISI316 3/8" (2) | - | - | 3/8´ | 2 | Info |
| GS30551 | STREET ELBOW BANDED AISI 316 1/2 (2) | - | - | 1/2´ | 2 | Info |
| GS30552 | S.S. 90º ELBOW FEM/MALE 3/4" | - | - | 3/4´ | 1 | Info |
| GS30553 | STREET ELBOW BANDED AISI 316 1" | - | - | 1´ | 1 | Info |
| GS30554 | STREET ELBOW BANDED AISI 316 1-1/4 | - | - | 1 1/4´ | 1 | Info |
| GS30555 | STREET ELBOW BANDED AISI 316 1-1/2 | - | - | 1 1/2´ | 1 | Info |
| GS30556 | STREET ELBOW BANDED AISI 316 2" | - | - | 2´ | 1 | Info |
| Part number | GS20100 |
|---|---|
| Description | BILGE PUMP 12V 400 GPH |
| Electricity | 12 V (3 A) |
| Ø | 19 mm |
| Thread | - |
| Units x bag | - |
| Info |
| Part number | GS20101 |
|---|---|
| Description | BILGE PUMP 12V 600 GPH |
| Electricity | 12 V (4 A) |
| Ø | 19 mm |
| Thread | - |
| Units x bag | - |
| Info |
| Part number | GS20103 |
|---|---|
| Description | BILGE PUMP 12V 1400 GPH |
| Electricity | 12 V (7 A) |
| Ø | 29 mm |
| Thread | - |
| Units x bag | - |
| Info |
| Part number | GS20104 |
|---|---|
| Description | BILGE PUMP 12V 2300 GPH |
| Electricity | 12 V (13 A) |
| Ø | 32 mm |
| Thread | - |
| Units x bag | - |
| Info |
| Part number | GS20105 |
|---|---|
| Description | BILGE PUMP 24V 1400 GPH |
| Electricity | 24 V (3 A) |
| Ø | 29 mm |
| Thread | - |
| Units x bag | - |
| Info |
| Part number | GS20106 |
|---|---|
| Description | BILGE PUMP 24V 2300 GPH |
| Electricity | 24 V (6 A) |
| Ø | 32 mm |
| Thread | - |
| Units x bag | - |
| Info |
| Part number | GS30550 |
|---|---|
| Description | STREET ELBOW BANDED AISI316 3/8" (2) |
| Electricity | - |
| Ø | - |
| Thread | 3/8´ |
| Units x bag | 2 |
| Info |
| Part number | GS30551 |
|---|---|
| Description | STREET ELBOW BANDED AISI 316 1/2 (2) |
| Electricity | - |
| Ø | - |
| Thread | 1/2´ |
| Units x bag | 2 |
| Info |
| Part number | GS30552 |
|---|---|
| Description | S.S. 90º ELBOW FEM/MALE 3/4" |
| Electricity | - |
| Ø | - |
| Thread | 3/4´ |
| Units x bag | 1 |
| Info |
| Part number | GS30553 |
|---|---|
| Description | STREET ELBOW BANDED AISI 316 1" |
| Electricity | - |
| Ø | - |
| Thread | 1´ |
| Units x bag | 1 |
| Info |
| Part number | GS30554 |
|---|---|
| Description | STREET ELBOW BANDED AISI 316 1-1/4 |
| Electricity | - |
| Ø | - |
| Thread | 1 1/4´ |
| Units x bag | 1 |
| Info |