30º FEMALE/FEMALE ELBOW MADE OF AISI-316 STAINLESS STEEL.
| Brand | Goldenship |
|---|---|
| Radius Curvature | 30º |
| Thread | 1 1/2´ |
| Units x bag | 1 |
| Brand: Goldenship |
| Radius Curvature: 30º |
| Thread: 1 1/2´ |
| Units x bag: 1 |
| Part number | Description | Radius Curvature | Thread | Units x bag | |
|---|---|---|---|---|---|
| GS30540 | 90º ELBOW BANDED AISI316 3/8" (2) | 45º | 3/8´ | 2 | Info |
| GS30541 | 90º ELBOW BANDED AISI 316 1/2 | 45º | 1/2´ | 1 | Info |
| GS30542 | 90º ELBOW BANDED AISI 316 3/4 | 45º | 3/4´ | 1 | Info |
| GS30543 | 90º ELBOW BANDED AISI 316 1" | 45º | 1´ | 1 | Info |
| GS30544 | 90º ELBOW BANDED AISI 316 1-1/4 | 45º | 1 1/4´ | 1 | Info |
| GS30545 | 90º ELBOW BANDED AISI 316 1-1/2 | 45º | 1 1/2´ | 1 | Info |
| GS30546 | 90º ELBOW BANDED AISI 316 2" | 90º | 2´ | 1 | Info |
| GS30560 | 45º ELBOW BANDED INOX 3/8" (2) | 30º | 3/8´ | 2 | Info |
| GS30561 | 45º ELBOW BANDED 1/2" (2) | 30º | 1/2´ | 2 | Info |
| GS30562 | 45º ELBOW BANDED AISI316 3/4 | 30º | 3/4´ | 1 | Info |
| GS30563 | 45º ELBOW BANDED AISI 316 1" | 30º | 1´ | 1 | Info |
| GS30564 | 45º ELBOW BANDED AISI 316 1-1/4 | 30º | 1 1/4´ | 1 | Info |
| GS30565 | 45º ELBOW BANDED AISI 316 1-1/2 | 30º | 1 1/2´ | 1 | Info |
| GS30566 | 45º ELBOW BANDED AISI 316 2" | 30º | 2´ | 1 | Info |
| Part number | GS30540 |
|---|---|
| Description | 90º ELBOW BANDED AISI316 3/8" (2) |
| Radius Curvature | 45º |
| Thread | 3/8´ |
| Units x bag | 2 |
| Info |
| Part number | GS30541 |
|---|---|
| Description | 90º ELBOW BANDED AISI 316 1/2 |
| Radius Curvature | 45º |
| Thread | 1/2´ |
| Units x bag | 1 |
| Info |
| Part number | GS30542 |
|---|---|
| Description | 90º ELBOW BANDED AISI 316 3/4 |
| Radius Curvature | 45º |
| Thread | 3/4´ |
| Units x bag | 1 |
| Info |
| Part number | GS30543 |
|---|---|
| Description | 90º ELBOW BANDED AISI 316 1" |
| Radius Curvature | 45º |
| Thread | 1´ |
| Units x bag | 1 |
| Info |
| Part number | GS30544 |
|---|---|
| Description | 90º ELBOW BANDED AISI 316 1-1/4 |
| Radius Curvature | 45º |
| Thread | 1 1/4´ |
| Units x bag | 1 |
| Info |
| Part number | GS30545 |
|---|---|
| Description | 90º ELBOW BANDED AISI 316 1-1/2 |
| Radius Curvature | 45º |
| Thread | 1 1/2´ |
| Units x bag | 1 |
| Info |
| Part number | GS30546 |
|---|---|
| Description | 90º ELBOW BANDED AISI 316 2" |
| Radius Curvature | 90º |
| Thread | 2´ |
| Units x bag | 1 |
| Info |
| Part number | GS30560 |
|---|---|
| Description | 45º ELBOW BANDED INOX 3/8" (2) |
| Radius Curvature | 30º |
| Thread | 3/8´ |
| Units x bag | 2 |
| Info |
| Part number | GS30561 |
|---|---|
| Description | 45º ELBOW BANDED 1/2" (2) |
| Radius Curvature | 30º |
| Thread | 1/2´ |
| Units x bag | 2 |
| Info |
| Part number | GS30562 |
|---|---|
| Description | 45º ELBOW BANDED AISI316 3/4 |
| Radius Curvature | 30º |
| Thread | 3/4´ |
| Units x bag | 1 |
| Info |
| Part number | GS30563 |
|---|---|
| Description | 45º ELBOW BANDED AISI 316 1" |
| Radius Curvature | 30º |
| Thread | 1´ |
| Units x bag | 1 |
| Info |
| Part number | GS30564 |
|---|---|
| Description | 45º ELBOW BANDED AISI 316 1-1/4 |
| Radius Curvature | 30º |
| Thread | 1 1/4´ |
| Units x bag | 1 |
| Info |