BILGE PUMP. FLOW SPEED: 3000 GPH 11400 L/H
| Electricity | 12 V (14.0 A) |
|---|---|
| Brand | Seaflo |
| Ø | 40 mm / 1 ½” |
| Electricity: 12 V (14.0 A) |
| Brand: Seaflo |
| Ø: 40 mm / 1 ½” |
| Part number | Description | Electricity | Ø | |
|---|---|---|---|---|
| SFBP1G300001 | NON AUTOMATIC BILGE PUMP 3000 GPH 12V SE | 12 V (14.0 A) | 40 mm / 1 ½” | Info |
| SFBP1G35001 | NON AUTOMATIC BILGE PUMP 350 GPH 12V SER | 12 V (1.0 A) | 19 mm / ¾” | Info |
| SFBP1G75001 | NON AUTOMATIC BILGE PUMP 750 GPH 12V SER | 12 V (2.5 A) | 19 mm / ¾” | Info |
| SFBP2G300001 | NON AUTOMATIC BILGE PUMP 3000 GPH 24V SE | 24 V (8.0 A) | 40 mm / 1 ½” | Info |
| SFBP2G75001 | NON AUTOMATIC BILGE PUMP 750 GPH 24V SER | 24 V (1.2 A) | 19 mm / ¾” | Info |
| Part number | SFBP1G300001 |
|---|---|
| Description | NON AUTOMATIC BILGE PUMP 3000 GPH 12V SE |
| Electricity | 12 V (14.0 A) |
| Ø | 40 mm / 1 ½” |
| Info |
| Part number | SFBP1G35001 |
|---|---|
| Description | NON AUTOMATIC BILGE PUMP 350 GPH 12V SER |
| Electricity | 12 V (1.0 A) |
| Ø | 19 mm / ¾” |
| Info |
| Part number | SFBP1G75001 |
|---|---|
| Description | NON AUTOMATIC BILGE PUMP 750 GPH 12V SER |
| Electricity | 12 V (2.5 A) |
| Ø | 19 mm / ¾” |
| Info |
| Part number | SFBP2G300001 |
|---|---|
| Description | NON AUTOMATIC BILGE PUMP 3000 GPH 24V SE |
| Electricity | 24 V (8.0 A) |
| Ø | 40 mm / 1 ½” |
| Info |
| Part number | SFBP2G75001 |
|---|---|
| Description | NON AUTOMATIC BILGE PUMP 750 GPH 24V SER |
| Electricity | 24 V (1.2 A) |
| Ø | 19 mm / ¾” |
| Info |