NURSERY PUMP. COMPLETE KIT TO OXYGENATE NURSERIES. FOR 11 KG OF BAIT.
| Electricity | 12 V (4 A) |
|---|---|
| Flow Velocity | 800 GPH |
| Brand | Seaflo |
| Ø | 19 mm / ¾” |
| Electricity: 12 V (4 A) |
| Flow Velocity: 800 GPH |
| Brand: Seaflo |
| Ø: 19 mm / ¾” |
| Part number | Description | Electricity | Flow Velocity | Ø | Inlet | Measurement | Output | |
|---|---|---|---|---|---|---|---|---|
| SFBP1G35004 | LIVEWELL PUMP 350 G.12V | 12 V (1 A) | 350 GPH | 19 mm / ¾” | - | - | - | Info |
| SFBP1G35005 | LIVEWELL PUMP 350 G. 12V ELBOW | 12 V (1 A) | 350 GPH | 19 mm / ¾” | - | - | - | Info |
| SFBP1G60004 | LIVEWELL PUMP 600 G.12V | 12 V (3 A) | 600 GPH | 19 mm / ¾” | - | - | - | Info |
| SFBP1G60005 | LIVEWELL PUMP 600 G.12V ELBOW | 12 V (3 A) | 600 GPH | 19 mm / ¾” | - | - | - | Info |
| SFBP1G75007 | SHOWER PUMP SYSTEM 750GPH 12V | 12 V (3 A) | - | - | 19, 28, 38 mm | 334 x 215 x 112 | 19 mm | Info |
| SFBP1G80004 | LIVEWELL PUMP 800 G.12V | 12 V (4 A) | 800 GPH | 19 mm / ¾” | - | - | - | Info |
| SFBP1G80005 | LIVEWELL PUMP 800 G.12V ELBOW | 12 V (4 A) | 800 GPH | 19 mm / ¾” | - | - | - | Info |
| SFBP2G75007 | SHOWER PUMP SYSTEM 750GPH 24V | 24 V (1,6 A) | - | - | 19, 28, 38 mm | 334 x 215 x 112 | - | Info |
| Part number | SFBP1G35004 |
|---|---|
| Description | LIVEWELL PUMP 350 G.12V |
| Electricity | 12 V (1 A) |
| Flow Velocity | 350 GPH |
| Ø | 19 mm / ¾” |
| Inlet | - |
| Measurement | - |
| Output | - |
| Info |
| Part number | SFBP1G35005 |
|---|---|
| Description | LIVEWELL PUMP 350 G. 12V ELBOW |
| Electricity | 12 V (1 A) |
| Flow Velocity | 350 GPH |
| Ø | 19 mm / ¾” |
| Inlet | - |
| Measurement | - |
| Output | - |
| Info |
| Part number | SFBP1G60004 |
|---|---|
| Description | LIVEWELL PUMP 600 G.12V |
| Electricity | 12 V (3 A) |
| Flow Velocity | 600 GPH |
| Ø | 19 mm / ¾” |
| Inlet | - |
| Measurement | - |
| Output | - |
| Info |
| Part number | SFBP1G60005 |
|---|---|
| Description | LIVEWELL PUMP 600 G.12V ELBOW |
| Electricity | 12 V (3 A) |
| Flow Velocity | 600 GPH |
| Ø | 19 mm / ¾” |
| Inlet | - |
| Measurement | - |
| Output | - |
| Info |
| Part number | SFBP1G75007 |
|---|---|
| Description | SHOWER PUMP SYSTEM 750GPH 12V |
| Electricity | 12 V (3 A) |
| Flow Velocity | - |
| Ø | - |
| Inlet | 19, 28, 38 mm |
| Measurement | 334 x 215 x 112 |
| Output | 19 mm |
| Info |
| Part number | SFBP1G80004 |
|---|---|
| Description | LIVEWELL PUMP 800 G.12V |
| Electricity | 12 V (4 A) |
| Flow Velocity | 800 GPH |
| Ø | 19 mm / ¾” |
| Inlet | - |
| Measurement | - |
| Output | - |
| Info |
| Part number | SFBP1G80005 |
|---|---|
| Description | LIVEWELL PUMP 800 G.12V ELBOW |
| Electricity | 12 V (4 A) |
| Flow Velocity | 800 GPH |
| Ø | 19 mm / ¾” |
| Inlet | - |
| Measurement | - |
| Output | - |
| Info |
| Part number | SFBP2G75007 |
|---|---|
| Description | SHOWER PUMP SYSTEM 750GPH 24V |
| Electricity | 24 V (1,6 A) |
| Flow Velocity | - |
| Ø | - |
| Inlet | 19, 28, 38 mm |
| Measurement | 334 x 215 x 112 |
| Output | - |
| Info |