ZINC ANODE FOR RUDDERS.
Maximum Thickness | 26 mm |
---|---|
Brand | Martyr |
Ø | 140mm |
Weight | 1,48 kg |
Type | ZN |
Maximum Thickness: 26 mm |
Brand: Martyr |
Ø: 140mm |
Weight: 1,48 kg |
Type: ZN |
Part number | Description | Maximum Thickness | Ø | Weight | Type | |
---|---|---|---|---|---|---|
CMF110 | ZINC RUDDER ANODE 110 MM | 19 mm | 110mm | 0,65 kg | ZN | Info |
CMF125 | ZINC ANODE | 21 mm | 125mm | 0,95 kg | ZN | Info |
CMF140 | ZINC RUDDER ANODE 140 MM | 26 mm | 140mm | 1,48 kg | ZN | Info |
CMF50 | ZINC ANODE | 11 mm | 50 mm | 0,08 kg | ZN | Info |
CMF70 | ZINC ANODE | 13 mm | 70 mm | 0,18 kg | ZN | Info |
CMF90 | ZINC RUDDER ANODE 90 MM | 17 mm | 90 mm | 0,42 kg | ZN | Info |
CMR-1 | ANODE 50 MM | 6 mm | 1 7/8” 4 mm | 0,13 kg | ZN | Info |
CMR-1A | ALUMINIUM ANODE | 6 mm | 1 7/8” 4 mm | 0,05 kg | AL | Info |
CMR-2 | ANODE 70 MM | 12 mm | 2 3/4” 71 mm | 0,43 kg | ZN | Info |
CMR-2A | ALUMINIUM ANODE | 12 mm | 2 3/4” 71 mm | 0,16 kg | AL | Info |
CMR-3 | ANODE 100 MM | 12 mm | 3 3/4” 95 mm | 0,73 kg | ZN | Info |
CMR-3A | ALUMINIUM ANODE | 12 mm | 3 3/4” 95 mm | 0,37 kg | AL | Info |
CMR-4 | ANODE 120 MM | 16 mm | 5” 127 mm | 1,46 kg | ZN | Info |
CMR-4A | ALUMINIUM ANODE | 16 mm | 5” 127 mm | 0,51 kg | AL | Info |
CMR-5 | ANODE 130 MM | 22 mm | - | 2,14 kg | ZN | Info |
CMR-5A | ALUMINIUM ANODE | 22 mm | - | 0,75 kg | AL | Info |
CMR-7 | ANODE 165 MM | 22 mm | - | 3,98 kg | ZN | Info |
CMR-7A | ALUMINIUM ANODE | 22 mm | - | 1,4 kg | AL | Info |
Part number | CMF110 |
---|---|
Description | ZINC RUDDER ANODE 110 MM |
Maximum Thickness | 19 mm |
Ø | 110mm |
Weight | 0,65 kg |
Type | ZN |
Info |
Part number | CMF125 |
---|---|
Description | ZINC ANODE |
Maximum Thickness | 21 mm |
Ø | 125mm |
Weight | 0,95 kg |
Type | ZN |
Info |
Part number | CMF140 |
---|---|
Description | ZINC RUDDER ANODE 140 MM |
Maximum Thickness | 26 mm |
Ø | 140mm |
Weight | 1,48 kg |
Type | ZN |
Info |
Part number | CMF50 |
---|---|
Description | ZINC ANODE |
Maximum Thickness | 11 mm |
Ø | 50 mm |
Weight | 0,08 kg |
Type | ZN |
Info |
Part number | CMF70 |
---|---|
Description | ZINC ANODE |
Maximum Thickness | 13 mm |
Ø | 70 mm |
Weight | 0,18 kg |
Type | ZN |
Info |
Part number | CMF90 |
---|---|
Description | ZINC RUDDER ANODE 90 MM |
Maximum Thickness | 17 mm |
Ø | 90 mm |
Weight | 0,42 kg |
Type | ZN |
Info |
Part number | CMR-1 |
---|---|
Description | ANODE 50 MM |
Maximum Thickness | 6 mm |
Ø | 1 7/8” 4 mm |
Weight | 0,13 kg |
Type | ZN |
Info |
Part number | CMR-1A |
---|---|
Description | ALUMINIUM ANODE |
Maximum Thickness | 6 mm |
Ø | 1 7/8” 4 mm |
Weight | 0,05 kg |
Type | AL |
Info |
Part number | CMR-2 |
---|---|
Description | ANODE 70 MM |
Maximum Thickness | 12 mm |
Ø | 2 3/4” 71 mm |
Weight | 0,43 kg |
Type | ZN |
Info |
Part number | CMR-2A |
---|---|
Description | ALUMINIUM ANODE |
Maximum Thickness | 12 mm |
Ø | 2 3/4” 71 mm |
Weight | 0,16 kg |
Type | AL |
Info |
Part number | CMR-3 |
---|---|
Description | ANODE 100 MM |
Maximum Thickness | 12 mm |
Ø | 3 3/4” 95 mm |
Weight | 0,73 kg |
Type | ZN |
Info |
Part number | CMR-3A |
---|---|
Description | ALUMINIUM ANODE |
Maximum Thickness | 12 mm |
Ø | 3 3/4” 95 mm |
Weight | 0,37 kg |
Type | AL |
Info |
Part number | CMR-4 |
---|---|
Description | ANODE 120 MM |
Maximum Thickness | 16 mm |
Ø | 5” 127 mm |
Weight | 1,46 kg |
Type | ZN |
Info |
Part number | CMR-4A |
---|---|
Description | ALUMINIUM ANODE |
Maximum Thickness | 16 mm |
Ø | 5” 127 mm |
Weight | 0,51 kg |
Type | AL |
Info |