ZINC ANODE FOR CANADA METAL SHAFTS
Height | 29 mm |
---|---|
Width | 130 |
Shaft | 70 mm |
Brand | Martyr |
Weight | 1,66 kg |
Type | ZN |
Height: 29 mm |
Width: 130 |
Shaft: 70 mm |
Brand: Martyr |
Weight: 1,66 kg |
Type: ZN |
Part number | Description | Height | Width | Shaft | Weight | |
---|---|---|---|---|---|---|
CMC-1 | PROP SHAFT ANODE 3/4" | 1” | 2 1/8” | 3/4’’ | 0,3 kg | Info |
CMC-100 | SHAFT ANODE | 40 mm | 100 | 100 mm | 4,3 kg | Info |
CMC-12 | PROP SHAFT ANODE | 1 1/2” | 5” | 2 1/2’’ | 2,45 kg | Info |
CMC-120 | SHAFT ANODE | 40 mm | 220 | 120 | 6,5 kg | Info |
CMC-12A | PROP SHAFT ANODE 2-3/4" | 1 1/2” | 5” | 2 3/4’’ | 2,35 kg | Info |
CMC-13 | PROP SHAFT ANODE 3" | 1 1/2” | 5” | 3’’ | 2,2 kg | Info |
CMC-14 | PROP SHAFT ANODE 3-1/2" | 1 1/2” | 6 1/2” | 3 1/2’’ | 2,57 kg | Info |
CMC-15 | PROP SHAFT ANODE 4" | 1 1/2” | 6 1/2” | 4’’ | 3,63 kg | Info |
CMC-2 | PROP SHAFT ANODE 7/8" | 1” | 2 1/8” | 7/8’’ | 0,29 kg | Info |
CMC-20 | SHAFT ANODE | 25 mm | 54 | 20 | 0,32 kg | Info |
CMC-25 | SHAFT ANODE | 25 mm | 54 | 25 | 0,31 kg | Info |
CMC-3 | PROP SHAFT ANODE 1" | 1 1/4” | 2 1/2” | 1’’ | 0,55 kg | Info |
CMC-30 | SHAFT ANODE | 32 mm | 63 | 30 mm | 0,49 kg | Info |
CMC-35 | SHAFT ANODE | 32 mm | 76 | 35 mm | 0,55 kg | Info |
CMC-4 | PROP SHAFT 1-1/8" | 1 1/4” | 2 1/2” | 1 1/8’’ | 0,5 kg | Info |
CMC-40 | SHAFT ANODE | 32 mm | 76 | 40 mm | 0,69 kg | Info |
CMC-45 | SHAFT ANODE | 35 mm | 89 | 45 mm | 1,22 kg | Info |
CMC-5 | PROP SHAFT ANODE 1-1/4" | 1 1/4” | 2 1/2” | 1 1/4’’ | 0,52 kg | Info |
CMC-50 | SHAFT ANODE | 35 mm | 89 | 50 mm | 1,22 kg | Info |
CMC-6 | PROP SHAFT 1-3/8" | 1 1/4” | 3” | 1 3/8’’ | 0,73 kg | Info |
CMC-60 | SHAFT ANODE | 29 mm | 120 | 60 mm | 1,46 kg | Info |
CMC-7 | PROP SHAFT ANODE 1-1/2" | 1 1/4” | 3” | 1 1/2’’ | 0,67 kg | Info |
CMC-70 | SHAFT ANODE | 29 mm | 130 | 70 mm | 1,66 kg | Info |
CMC-75 | SHAFT ANODE | 29 mm | 135 | 75 mm | 1,74 kg | Info |
CMC-8 | PROP SHAFT ANODE 1-3/4" | 1 3/8” | 3 1/2” | 1 3/4’’ | 1,03 kg | Info |
CMC-80 | SHAFT ANODE | 29 mm | 140 | 80 mm | 1,81 kg | Info |
CMC-9 | PROP SHAFT ANODE 2" | 1 3/8” | 3 1/2” | 2’’ | 0,95 kg | Info |
CMC-90 | SHAFT ANODE | 40 mm | 170 | 90 mm | 4 kg | Info |
CMC-9A | PROP SHAFT ANODE 2-1/4" | 1 3/8” | 3 1/2” | 2 1/4’’ | 0,8 kg | Info |
CMC22EURO | SHAFT ANODE | 16 mm | 60 | 22 mm | 0,22 kg | Info |
CMC25EURO | SHAFT ANODE | 16 mm | 60 | 25 mm | 0,22 kg | Info |
CMC30EURO | SHAFT ANODE | 16 mm | 60 | 30 mm | 0,22 kg | Info |
CMC35EURO | SHAFT ANODE | 18 mm | 74 | 35 mm | 0,36 kg | Info |
CMC40EURO | SHAFT ANODE | 18 mm | 74 | 40 mm | 0,32 kg | Info |
CMC45EURO | SHAFT ANODE | 18 mm | 82 | 45 mm | 0,37 kg | Info |
CMC50EURO | SHAFT ANODE | 18 mm | 82 | 50 mm | 0,32 kg | Info |
Part number | CMC-1 |
---|---|
Description | PROP SHAFT ANODE 3/4" |
Height | 1” |
Width | 2 1/8” |
Shaft | 3/4’’ |
Weight | 0,3 kg |
Info |
Part number | CMC-12 |
---|---|
Description | PROP SHAFT ANODE |
Height | 1 1/2” |
Width | 5” |
Shaft | 2 1/2’’ |
Weight | 2,45 kg |
Info |
Part number | CMC-12A |
---|---|
Description | PROP SHAFT ANODE 2-3/4" |
Height | 1 1/2” |
Width | 5” |
Shaft | 2 3/4’’ |
Weight | 2,35 kg |
Info |
Part number | CMC-13 |
---|---|
Description | PROP SHAFT ANODE 3" |
Height | 1 1/2” |
Width | 5” |
Shaft | 3’’ |
Weight | 2,2 kg |
Info |
Part number | CMC-14 |
---|---|
Description | PROP SHAFT ANODE 3-1/2" |
Height | 1 1/2” |
Width | 6 1/2” |
Shaft | 3 1/2’’ |
Weight | 2,57 kg |
Info |
Part number | CMC-15 |
---|---|
Description | PROP SHAFT ANODE 4" |
Height | 1 1/2” |
Width | 6 1/2” |
Shaft | 4’’ |
Weight | 3,63 kg |
Info |
Part number | CMC-2 |
---|---|
Description | PROP SHAFT ANODE 7/8" |
Height | 1” |
Width | 2 1/8” |
Shaft | 7/8’’ |
Weight | 0,29 kg |
Info |
Part number | CMC-3 |
---|---|
Description | PROP SHAFT ANODE 1" |
Height | 1 1/4” |
Width | 2 1/2” |
Shaft | 1’’ |
Weight | 0,55 kg |
Info |
Part number | CMC-4 |
---|---|
Description | PROP SHAFT 1-1/8" |
Height | 1 1/4” |
Width | 2 1/2” |
Shaft | 1 1/8’’ |
Weight | 0,5 kg |
Info |
Part number | CMC-5 |
---|---|
Description | PROP SHAFT ANODE 1-1/4" |
Height | 1 1/4” |
Width | 2 1/2” |
Shaft | 1 1/4’’ |
Weight | 0,52 kg |
Info |
Part number | CMC-6 |
---|---|
Description | PROP SHAFT 1-3/8" |
Height | 1 1/4” |
Width | 3” |
Shaft | 1 3/8’’ |
Weight | 0,73 kg |
Info |
Part number | CMC-7 |
---|---|
Description | PROP SHAFT ANODE 1-1/2" |
Height | 1 1/4” |
Width | 3” |
Shaft | 1 1/2’’ |
Weight | 0,67 kg |
Info |
Part number | CMC-8 |
---|---|
Description | PROP SHAFT ANODE 1-3/4" |
Height | 1 3/8” |
Width | 3 1/2” |
Shaft | 1 3/4’’ |
Weight | 1,03 kg |
Info |
Part number | CMC-9 |
---|---|
Description | PROP SHAFT ANODE 2" |
Height | 1 3/8” |
Width | 3 1/2” |
Shaft | 2’’ |
Weight | 0,95 kg |
Info |