JPROP MODEL ZINC ANODE.
| H | 26 mm |
|---|---|
| Brand | Tecnoseal |
| Model | JPROP |
| Ø | 60 mm |
| Ø1 | 34.5 mm |
| Ø2 | 8 mm |
| Ø3 | 5 mm |
| Weight | 0,36 kg |
| Type | ZN |
| H: 26 mm |
| Brand: Tecnoseal |
| Model: JPROP |
| Ø: 60 mm |
| Ø1: 34.5 mm |
| Ø2: 8 mm |
| Ø3: 5 mm |
| Weight: 0,36 kg |
| Type: ZN |
| Part number | Description | H | Ø | Ø1 | Ø2 | Ø3 | Weight | |
|---|---|---|---|---|---|---|---|---|
| TEN01030 | PROPELLER NUT J-PROP | 26 mm | 60 mm | 34.5 mm | 8 mm | 5 mm | 0,36 kg | Info |
| TEN01031 | PROPELLER NUT J-PROP | 33.5 mm | 80 mm | 39.5 mm | 10 mm | 5 mm | 0,75 kg | Info |
| TEN01032 | PROPELLER NUT J-PROP | 37 mm | 90 mm | 49.5 mm | 10 mm | 6 mm | 1,05 kg | Info |
| Part number | TEN01030 |
|---|---|
| Description | PROPELLER NUT J-PROP |
| H | 26 mm |
| Ø | 60 mm |
| Ø1 | 34.5 mm |
| Ø2 | 8 mm |
| Ø3 | 5 mm |
| Weight | 0,36 kg |
| Info |