ANODE FOR WATER INTAKE GRATES IN HULL.
Height | 86 mm |
---|---|
Width | 235 |
Brand | Martyr |
Weight | 0,6 kg |
Type | AL |
Height: 86 mm |
Width: 235 |
Brand: Martyr |
Weight: 0,6 kg |
Type: AL |
Part number | Description | Height | Width | Distance between screws | Weight | Type | |
---|---|---|---|---|---|---|---|
CMM24 | ZINC ANODE | 51 mm | 111 | 32 mm | 0,24 kg | ZN | Info |
CMM24-A | ALUMINIUM ANODE | 51 mm | 111 | 32 mm | 0,09 kg | AL | Info |
CMM25 | ZINC ANODE | 86 mm | 235 | 98 mm | 1,78 kg | ZN | Info |
CMM25-A | ALUMINIUM ANODE | 86 mm | 235 | 98 mm | 0,69 kg | AL | Info |
CMM30 | ZINC ANODE | 70 mm | 159 | 121 mm | 0,86 kg | ZN | Info |
CMM30-A | ALUMINIUM ANODE | 70 mm | 159 | 121 mm | 0,34 kg | AL | Info |
CMM40 | ZINC ANODE | 70 mm | 191 | 35 mm | 0,95 kg | ZN | Info |
CMM40-A | ALUMINIUM ANODE | 70 mm | 191 | 35 mm | 0,37 kg | AL | Info |
CMMZ404 | ZINC ANODE | 86 mm | 235 | - | 1,55 kg | ZN | Info |
CMMZ404-A | ALUMINIUM ANODE | 86 mm | 235 | - | 0,6 kg | AL | Info |
CMN1 | ZINC ANODE | 80 mm | 216 | - | 1,19 kg | ZN | Info |
CMN1-A | ALUMINIUM ANODE | 80 mm | 216 | - | 0,46 kg | AL | Info |
Part number | CMM24 |
---|---|
Description | ZINC ANODE |
Height | 51 mm |
Width | 111 |
Distance between screws | 32 mm |
Weight | 0,24 kg |
Type | ZN |
Info |
Part number | CMM24-A |
---|---|
Description | ALUMINIUM ANODE |
Height | 51 mm |
Width | 111 |
Distance between screws | 32 mm |
Weight | 0,09 kg |
Type | AL |
Info |
Part number | CMM25 |
---|---|
Description | ZINC ANODE |
Height | 86 mm |
Width | 235 |
Distance between screws | 98 mm |
Weight | 1,78 kg |
Type | ZN |
Info |
Part number | CMM25-A |
---|---|
Description | ALUMINIUM ANODE |
Height | 86 mm |
Width | 235 |
Distance between screws | 98 mm |
Weight | 0,69 kg |
Type | AL |
Info |
Part number | CMM30 |
---|---|
Description | ZINC ANODE |
Height | 70 mm |
Width | 159 |
Distance between screws | 121 mm |
Weight | 0,86 kg |
Type | ZN |
Info |
Part number | CMM30-A |
---|---|
Description | ALUMINIUM ANODE |
Height | 70 mm |
Width | 159 |
Distance between screws | 121 mm |
Weight | 0,34 kg |
Type | AL |
Info |
Part number | CMM40 |
---|---|
Description | ZINC ANODE |
Height | 70 mm |
Width | 191 |
Distance between screws | 35 mm |
Weight | 0,95 kg |
Type | ZN |
Info |
Part number | CMM40-A |
---|---|
Description | ALUMINIUM ANODE |
Height | 70 mm |
Width | 191 |
Distance between screws | 35 mm |
Weight | 0,37 kg |
Type | AL |
Info |
Part number | CMMZ404 |
---|---|
Description | ZINC ANODE |
Height | 86 mm |
Width | 235 |
Distance between screws | - |
Weight | 1,55 kg |
Type | ZN |
Info |
Part number | CMMZ404-A |
---|---|
Description | ALUMINIUM ANODE |
Height | 86 mm |
Width | 235 |
Distance between screws | - |
Weight | 0,6 kg |
Type | AL |
Info |