SIMPLE VIOLIN PULLEY WITH ROOTS
Cape | 10 mm |
---|---|
Breaking Load | 1.200 kg |
Brand | Tersma |
Weight | 145 g |
Safe working | 370 kg |
Cape: 10 mm |
Breaking Load: 1.200 kg |
Brand: Tersma |
Weight: 145 g |
Safe working: 370 kg |
Part number | Description | Breaking Load | Weight | Safe working | |
---|---|---|---|---|---|
MVBB0501F | 57MM SINGLE/SWIVEL SHACKLE BLOCK | 1.200 kg | 89 g | 370 kg | Info |
MVBB0502F | 57MM SINGLE/BECKET/SWIVEL SHACKLE BLOCK | 1.200 kg | 99 g | 370 kg | Info |
MVBB0503F | 57MM DOUBLE/SWIVEL SHACKLE BLOCK | 1.200 kg | 173 g | 370 kg | Info |
MVBB0504F | 57MM DOUBLE/BECKET/SWIVEL SHACKLE BLOCK | 1.200 kg | 180 g | 370 kg | Info |
MVBB0505F | 57MM TRIPLE/SWIVEL | 1.200 kg | 180 g | 370 kg | Info |
MVBB0509F | 57MM CHEEK BLOCK | 1.200 kg | 70 g | 370 kg | Info |
MVBB0510F | 57MM SINGLE/SWIVEL SHACKLE BLOCK/FAIRLEA | 250 kg | 196 g | 100 kg | Info |
MVBB0513F | 57MM TRIPLE /BECKET /SWIVEL SHACKLE BLOC | 250 kg | 365 g | 100 kg | Info |
MVBB0516F | 57MM LASHING BLOCK | 1.200 kg | 60 g | 370 kg | Info |
MVBB0519F | 57MM SINGLE FIDDLE/ SWIVEL SHACKLE BLOCK | 1.200 kg | 135 g | 370 kg | Info |
MVBB0520F | 57MM SINGLE FIDDLE/BECKET/ SWIVEL SHACKL | 1.200 kg | 145 g | 370 kg | Info |
MVBB0521F | 57MM SINGLE FIDDLE/ SWIVEL SHACKLE BLOCK | 250 kg | 220 g | 100 kg | Info |
MVBB0522F | 57MM SINGLE FIDDLE/ BECKET/ SWIVEL SHACK | 250 kg | 230 g | 100 kg | Info |
Part number | MVBB0501F |
---|---|
Description | 57MM SINGLE/SWIVEL SHACKLE BLOCK |
Breaking Load | 1.200 kg |
Weight | 89 g |
Safe working | 370 kg |
Info |
Part number | MVBB0502F |
---|---|
Description | 57MM SINGLE/BECKET/SWIVEL SHACKLE BLOCK |
Breaking Load | 1.200 kg |
Weight | 99 g |
Safe working | 370 kg |
Info |
Part number | MVBB0503F |
---|---|
Description | 57MM DOUBLE/SWIVEL SHACKLE BLOCK |
Breaking Load | 1.200 kg |
Weight | 173 g |
Safe working | 370 kg |
Info |
Part number | MVBB0504F |
---|---|
Description | 57MM DOUBLE/BECKET/SWIVEL SHACKLE BLOCK |
Breaking Load | 1.200 kg |
Weight | 180 g |
Safe working | 370 kg |
Info |
Part number | MVBB0505F |
---|---|
Description | 57MM TRIPLE/SWIVEL |
Breaking Load | 1.200 kg |
Weight | 180 g |
Safe working | 370 kg |
Info |
Part number | MVBB0509F |
---|---|
Description | 57MM CHEEK BLOCK |
Breaking Load | 1.200 kg |
Weight | 70 g |
Safe working | 370 kg |
Info |
Part number | MVBB0510F |
---|---|
Description | 57MM SINGLE/SWIVEL SHACKLE BLOCK/FAIRLEA |
Breaking Load | 250 kg |
Weight | 196 g |
Safe working | 100 kg |
Info |
Part number | MVBB0513F |
---|---|
Description | 57MM TRIPLE /BECKET /SWIVEL SHACKLE BLOC |
Breaking Load | 250 kg |
Weight | 365 g |
Safe working | 100 kg |
Info |
Part number | MVBB0516F |
---|---|
Description | 57MM LASHING BLOCK |
Breaking Load | 1.200 kg |
Weight | 60 g |
Safe working | 370 kg |
Info |
Part number | MVBB0519F |
---|---|
Description | 57MM SINGLE FIDDLE/ SWIVEL SHACKLE BLOCK |
Breaking Load | 1.200 kg |
Weight | 135 g |
Safe working | 370 kg |
Info |
Part number | MVBB0520F |
---|---|
Description | 57MM SINGLE FIDDLE/BECKET/ SWIVEL SHACKL |
Breaking Load | 1.200 kg |
Weight | 145 g |
Safe working | 370 kg |
Info |