BRAIDED ROPE WITH POLYESTER CORE AND 24-CORD POLYESTER OUTER SHEATH. SOFT AND FLEXIBLE. IDEAL FOR SHEETS, ETC.
| Coil | 165 m |
|---|---|
| Cape | 12 mm |
| Brand | Poly Ropes |
| Model | CRUISING |
| Safe working | 2.000 kg |
| Coil: 165 m |
| Cape: 12 mm |
| Brand: Poly Ropes |
| Model: CRUISING |
| Safe working: 2.000 kg |
| Part number | Description | Coil | Cape | Safe working | |
|---|---|---|---|---|---|
| POL2202631716 | CRUISING RED 16MM. (85 M) | 85 m | 16 mm | 3.000 kg | Info |
| POL2202632114 | CRUISING RED 14MM. (110 M) | 110 m | 14 mm | 2.500 kg | Info |
| POL2202632608 | CRUISING RED 8MM. (150 M) | 150 m | 8 mm | 1.000 kg | Info |
| POL2202632912 | CRUISING RED 12MM. (165 M) | 165 m | 12 mm | 2.000 kg | Info |
| POL2202633106 | CRUISING RED 6MM. (185 M) | 185 m | 6 mm | 560 kg | Info |
| POL2202633710 | CRUISING RED 10MM. (220 M) | 220 m | 10 mm | 1.500 kg | Info |
| POL2205631716 | CRUISING GREEN 16MM. (85 M) | 85 m | 16 mm | 3.000 kg | Info |
| POL2205632114 | CRUISING GREEN 14MM. (110 M) | 110 m | 14 mm | 2.500 kg | Info |
| POL2205632608 | SHEET CRUISING GREEN 8MM. (150 M) | 150 m | 8 mm | 1.000 kg | Info |
| POL2205632912 | CRUISING GREEN 12MM. (165 M) | 165 m | 12 mm | 2.000 kg | Info |
| POL2205633106 | CRUISING GREEN 6MM. (185 M) | 185 m | 6 mm | 560 kg | Info |
| POL2205633710 | CRUISING GREEN 10MM. (220 M) | 220 m | 10 mm | 1.500 kg | Info |
| POL2206632114 | CRUISING BLUE 14MM. (110 M) | 110 m | 14 mm | 2.500 kg | Info |
| POL2206632608 | CRUISING BLUE 8MM. (150 M) | 150 m | 8 mm | 1.000 kg | Info |
| POL2206632912 | CRUISING BLUE 12MM. (165 M) | 165 m | 12 mm | 2.000 kg | Info |
| POL2206633106 | CRUISING BLUE 6MM. (185 M) | 185 m | 6 mm | 560 kg | Info |
| POL2206633710 | CRUISING BLUE 10MM. (220 M) | 220 m | 10 mm | 1.500 kg | Info |
| POL2209631716 | CRUISING WHITE 16MM. (85 M) | 85 m | 16 mm | 3.000 kg | Info |
| POL2209632114 | CRUISING WHITE 14MM. (110 M) | 110 m | 14 mm | 2.500 kg | Info |
| POL2209632608 | CRUISING WHITE 8MM. (150 M) | 150 m | 8 mm | 1.000 kg | Info |
| POL2209632912 | CRUISING WHITE 12MM. (165 M) | 165 m | 12 mm | 2.000 kg | Info |
| POL2209633106 | CRUISING WHITE 6MM. (185 M) | 185 m | 6 mm | 560 kg | Info |
| POL2209633710 | CRUISING WHITE 10MM. (220 M) | 220 m | 10 mm | 1.500 kg | Info |
| Part number | POL2202631716 |
|---|---|
| Description | CRUISING RED 16MM. (85 M) |
| Coil | 85 m |
| Cape | 16 mm |
| Safe working | 3.000 kg |
| Info |
| Part number | POL2202632114 |
|---|---|
| Description | CRUISING RED 14MM. (110 M) |
| Coil | 110 m |
| Cape | 14 mm |
| Safe working | 2.500 kg |
| Info |
| Part number | POL2202632608 |
|---|---|
| Description | CRUISING RED 8MM. (150 M) |
| Coil | 150 m |
| Cape | 8 mm |
| Safe working | 1.000 kg |
| Info |
| Part number | POL2202632912 |
|---|---|
| Description | CRUISING RED 12MM. (165 M) |
| Coil | 165 m |
| Cape | 12 mm |
| Safe working | 2.000 kg |
| Info |
| Part number | POL2202633106 |
|---|---|
| Description | CRUISING RED 6MM. (185 M) |
| Coil | 185 m |
| Cape | 6 mm |
| Safe working | 560 kg |
| Info |
| Part number | POL2202633710 |
|---|---|
| Description | CRUISING RED 10MM. (220 M) |
| Coil | 220 m |
| Cape | 10 mm |
| Safe working | 1.500 kg |
| Info |
| Part number | POL2205631716 |
|---|---|
| Description | CRUISING GREEN 16MM. (85 M) |
| Coil | 85 m |
| Cape | 16 mm |
| Safe working | 3.000 kg |
| Info |
| Part number | POL2205632114 |
|---|---|
| Description | CRUISING GREEN 14MM. (110 M) |
| Coil | 110 m |
| Cape | 14 mm |
| Safe working | 2.500 kg |
| Info |
| Part number | POL2205632608 |
|---|---|
| Description | SHEET CRUISING GREEN 8MM. (150 M) |
| Coil | 150 m |
| Cape | 8 mm |
| Safe working | 1.000 kg |
| Info |
| Part number | POL2205632912 |
|---|---|
| Description | CRUISING GREEN 12MM. (165 M) |
| Coil | 165 m |
| Cape | 12 mm |
| Safe working | 2.000 kg |
| Info |
| Part number | POL2205633106 |
|---|---|
| Description | CRUISING GREEN 6MM. (185 M) |
| Coil | 185 m |
| Cape | 6 mm |
| Safe working | 560 kg |
| Info |
| Part number | POL2205633710 |
|---|---|
| Description | CRUISING GREEN 10MM. (220 M) |
| Coil | 220 m |
| Cape | 10 mm |
| Safe working | 1.500 kg |
| Info |
| Part number | POL2206632114 |
|---|---|
| Description | CRUISING BLUE 14MM. (110 M) |
| Coil | 110 m |
| Cape | 14 mm |
| Safe working | 2.500 kg |
| Info |
| Part number | POL2206632608 |
|---|---|
| Description | CRUISING BLUE 8MM. (150 M) |
| Coil | 150 m |
| Cape | 8 mm |
| Safe working | 1.000 kg |
| Info |
| Part number | POL2206632912 |
|---|---|
| Description | CRUISING BLUE 12MM. (165 M) |
| Coil | 165 m |
| Cape | 12 mm |
| Safe working | 2.000 kg |
| Info |
| Part number | POL2206633106 |
|---|---|
| Description | CRUISING BLUE 6MM. (185 M) |
| Coil | 185 m |
| Cape | 6 mm |
| Safe working | 560 kg |
| Info |
| Part number | POL2206633710 |
|---|---|
| Description | CRUISING BLUE 10MM. (220 M) |
| Coil | 220 m |
| Cape | 10 mm |
| Safe working | 1.500 kg |
| Info |
| Part number | POL2209631716 |
|---|---|
| Description | CRUISING WHITE 16MM. (85 M) |
| Coil | 85 m |
| Cape | 16 mm |
| Safe working | 3.000 kg |
| Info |
| Part number | POL2209632114 |
|---|---|
| Description | CRUISING WHITE 14MM. (110 M) |
| Coil | 110 m |
| Cape | 14 mm |
| Safe working | 2.500 kg |
| Info |
| Part number | POL2209632608 |
|---|---|
| Description | CRUISING WHITE 8MM. (150 M) |
| Coil | 150 m |
| Cape | 8 mm |
| Safe working | 1.000 kg |
| Info |
| Part number | POL2209632912 |
|---|---|
| Description | CRUISING WHITE 12MM. (165 M) |
| Coil | 165 m |
| Cape | 12 mm |
| Safe working | 2.000 kg |
| Info |
| Part number | POL2209633106 |
|---|---|
| Description | CRUISING WHITE 6MM. (185 M) |
| Coil | 185 m |
| Cape | 6 mm |
| Safe working | 560 kg |
| Info |
| Part number | POL2209633710 |
|---|---|
| Description | CRUISING WHITE 10MM. (220 M) |
| Coil | 220 m |
| Cape | 10 mm |
| Safe working | 1.500 kg |
| Info |