100% HIGH TENACITY POLYESTER ROPE. IDEAL FOR MOORING AND ANCHORING. CRACKED 3 CORDS. IT DOESN´T FLOAT. MODEL: UPPER POLYESTER
Cape | 26 mm |
---|---|
Brand | Poly Ropes |
Roll | 110 m |
Safe working | 9900 kg |
Cape: 26 mm |
Brand: Poly Ropes |
Roll: 110 m |
Safe working: 9900 kg |
Part number | Description | Coil | Cape | Safe working | Roll | |
---|---|---|---|---|---|---|
POL1109042118 | POLYESTER SUPERIOR WHITE 18MM. (110 M) | 110 m | 18 mm | 5220 kg | - | Info |
POL1109042120 | POLYESTER SUPERIOR WHITE 20MM. (110 M) | - | 20 mm | 6480 kg | 110 m | Info |
POL1109042122 | POLYESTER SUPERIOR WHITE 22MM. (110 M) | - | 22 mm | 7650 kg | 110 m | Info |
POL1109042124 | POLYESTER SUPERIOR WHITE 24MM. (110 M) | - | 24 mm | 8820 kg | 110 m | Info |
POL1109042126 | POLYESTER SUPERIOR WHITE 26MM. (110 M) | - | 26 mm | 9900 kg | 110 m | Info |
POL1109042128 | POLYESTER SUPERIOR WHITE 28MM. (110 M) | - | 28 mm | 12510 kg | 110 m | Info |
POL1109042132 | POLYESTER SUPERIOR WHITE 32MM. (110 M) | - | 32 mm | 15570 kg | 110 m | Info |
POL1110042120 | POLYESTER SUPERIOR BLACK 20MM. (110 M) | - | 20 mm | 6480 kg | 110 m | Info |
POL1110042122 | POLYESTER SUPERIOR BLACK 22MM. (110 M) | - | 22 mm | 7650 kg | 110 m | Info |
POL1110042124 | POLYESTER SUPERIOR BLACK 24MM. (110 M) | - | 24 mm | 8820 kg | 110 m | Info |
POL1110042126 | POLYESTER SUPERIOR BLACK 26MM. (110 M) | - | 26 mm | 9900 kg | 110 m | Info |
POL1110042128 | POLYESTER SUPERIOR BLACK 28MM. (110 M) | - | 28 mm | 12510 kg | 110 m | Info |
POL1110042132 | POLYESTER SUPERIOR BLACK 32MM. (110 M) | - | 32 mm | 15570 kg | 110 m | Info |
POL1166042122 | POLYESTER SUPERIOR BLUE 22MM. (110 M) | - | 22 mm | 7650 kg | 110 m | Info |
POL1166042124 | POLYESTER SUPERIOR BLUE 24MM. (110 M) | - | 24 mm | 8820 kg | 110 m | Info |
POL1166042126 | POLYESTER SUPERIOR BLUE 26MM. (110 M) | - | 26 mm | 9900 kg | 110 m | Info |
POL1166042128 | POLYESTER SUPERIOR BLUE 28MM. (110 M) | - | 28 mm | 12510 kg | 110 m | Info |
POL1166042132 | POLYESTER SUPERIOR BLUE 32MM. (110 M) | - | 32 mm | 15570 kg | 110 m | Info |
POL1209041318 | POLYESTER SUPERIOR WHITE 18MM. (65 M) | 65 m | 18 mm | 5220 kg | - | Info |
POL1209041716 | POLYESTER SUPERIOR WHITE 16MM. (85 M) | 85 m | 16 mm | 4050 kg | - | Info |
POL1209041720 | POLYESTER SUPERIOR WHITE 20MM. (85 M) | 85 m | 20 mm | 6480 kg | - | Info |
POL1209042114 | POLYESTER SUPERIOR WHITE 14MM. (110 M) | 110 m | 14 mm | 3240 kg | - | Info |
POL1209042608 | POLYESTER SUPERIOR WHITE 8MM. (150 M) | 150 m | 8 mm | 1260 kg | - | Info |
POL1209042912 | POLYESTER SUPERIOR WHITE 12MM. (165 M) | 165 m | 12 mm | 2520 kg | - | Info |
POL1209043710 | POLYESTER SUPERIOR WHITE 10MM. (220 M) | 220 m | 10 mm | 1800 kg | - | Info |
POL1209044006 | POLYESTER SUPERIOR WHITE 6MM. (250 M) | 250 m | 6 mm | 630 kg | - | Info |
POL1210041720 | POLYESTER SUPERIOR BLACK 20MM. (85 M) | 85 m | 20 mm | 6480 kg | - | Info |
POL1210042114 | POLYESTER SUPERIOR BLACK 14MM. (110 M) | 110 m | 14 mm | 3240 kg | - | Info |
POL1210042118 | POLYESTER SUPERIOR BLACK 18MM. (110 M) | 110 m | 18 mm | 5220 kg | - | Info |
POL1210042608 | POLYESTER SUPERIOR BLACK 8MM. (150 M) | 150 m | 8 mm | 1260 kg | - | Info |
POL1210042912 | POLYESTER SUPERIOR BLACK 12MM. (165 M) | 165 m | 12 mm | 2520 kg | - | Info |
POL1210043710 | POLYESTER SUPERIOR BLACK 10MM. (220 M) | 220 m | 10 mm | 1800 kg | - | Info |
POL1210044006 | POLYESTER SUPERIOR BLACK 6MM. (250 M) | 250 m | 6 mm | 630 kg | - | Info |
POL1266041716 | POLYESTER SUPERIOR BLUE 16MM. (85 M) | 85 m | 16 mm | 4050 kg | - | Info |
POL1266041720 | POLYESTER SUPERIOR BLUE 20MM. (85 M) | 85 m | 20 mm | 6480 kg | - | Info |
POL1266042114 | POLYESTER SUPERIOR BLUE 14MM. (110 M) | 110 m | 14 mm | 3240 kg | - | Info |
POL1266042118 | POLYESTER SUPERIOR BLUE 18MM. (110 M) | 110 m | 18 mm | 5220 kg | - | Info |
POL1266042608 | POLYESTER SUPERIOR BLUE 8MM. (150 M) | 150 m | 8 mm | 1260 kg | - | Info |
POL1266042912 | POLYESTER SUPERIOR BLUE 12MM. (165 M) | 165 m | 12 mm | 2520 kg | - | Info |
POL1266043710 | POLYESTER SUPERIOR BLUE 10MM. (220 M) | 220 m | 10 mm | 1800 kg | - | Info |
Part number | POL1109042118 |
---|---|
Description | POLYESTER SUPERIOR WHITE 18MM. (110 M) |
Coil | 110 m |
Cape | 18 mm |
Safe working | 5220 kg |
Roll | - |
Info |
Part number | POL1109042120 |
---|---|
Description | POLYESTER SUPERIOR WHITE 20MM. (110 M) |
Coil | - |
Cape | 20 mm |
Safe working | 6480 kg |
Roll | 110 m |
Info |
Part number | POL1109042122 |
---|---|
Description | POLYESTER SUPERIOR WHITE 22MM. (110 M) |
Coil | - |
Cape | 22 mm |
Safe working | 7650 kg |
Roll | 110 m |
Info |
Part number | POL1109042124 |
---|---|
Description | POLYESTER SUPERIOR WHITE 24MM. (110 M) |
Coil | - |
Cape | 24 mm |
Safe working | 8820 kg |
Roll | 110 m |
Info |
Part number | POL1109042126 |
---|---|
Description | POLYESTER SUPERIOR WHITE 26MM. (110 M) |
Coil | - |
Cape | 26 mm |
Safe working | 9900 kg |
Roll | 110 m |
Info |
Part number | POL1109042128 |
---|---|
Description | POLYESTER SUPERIOR WHITE 28MM. (110 M) |
Coil | - |
Cape | 28 mm |
Safe working | 12510 kg |
Roll | 110 m |
Info |
Part number | POL1109042132 |
---|---|
Description | POLYESTER SUPERIOR WHITE 32MM. (110 M) |
Coil | - |
Cape | 32 mm |
Safe working | 15570 kg |
Roll | 110 m |
Info |
Part number | POL1110042120 |
---|---|
Description | POLYESTER SUPERIOR BLACK 20MM. (110 M) |
Coil | - |
Cape | 20 mm |
Safe working | 6480 kg |
Roll | 110 m |
Info |
Part number | POL1110042122 |
---|---|
Description | POLYESTER SUPERIOR BLACK 22MM. (110 M) |
Coil | - |
Cape | 22 mm |
Safe working | 7650 kg |
Roll | 110 m |
Info |
Part number | POL1110042124 |
---|---|
Description | POLYESTER SUPERIOR BLACK 24MM. (110 M) |
Coil | - |
Cape | 24 mm |
Safe working | 8820 kg |
Roll | 110 m |
Info |
Part number | POL1110042126 |
---|---|
Description | POLYESTER SUPERIOR BLACK 26MM. (110 M) |
Coil | - |
Cape | 26 mm |
Safe working | 9900 kg |
Roll | 110 m |
Info |
Part number | POL1110042128 |
---|---|
Description | POLYESTER SUPERIOR BLACK 28MM. (110 M) |
Coil | - |
Cape | 28 mm |
Safe working | 12510 kg |
Roll | 110 m |
Info |
Part number | POL1110042132 |
---|---|
Description | POLYESTER SUPERIOR BLACK 32MM. (110 M) |
Coil | - |
Cape | 32 mm |
Safe working | 15570 kg |
Roll | 110 m |
Info |
Part number | POL1166042122 |
---|---|
Description | POLYESTER SUPERIOR BLUE 22MM. (110 M) |
Coil | - |
Cape | 22 mm |
Safe working | 7650 kg |
Roll | 110 m |
Info |
Part number | POL1166042124 |
---|---|
Description | POLYESTER SUPERIOR BLUE 24MM. (110 M) |
Coil | - |
Cape | 24 mm |
Safe working | 8820 kg |
Roll | 110 m |
Info |
Part number | POL1166042126 |
---|---|
Description | POLYESTER SUPERIOR BLUE 26MM. (110 M) |
Coil | - |
Cape | 26 mm |
Safe working | 9900 kg |
Roll | 110 m |
Info |
Part number | POL1166042128 |
---|---|
Description | POLYESTER SUPERIOR BLUE 28MM. (110 M) |
Coil | - |
Cape | 28 mm |
Safe working | 12510 kg |
Roll | 110 m |
Info |
Part number | POL1166042132 |
---|---|
Description | POLYESTER SUPERIOR BLUE 32MM. (110 M) |
Coil | - |
Cape | 32 mm |
Safe working | 15570 kg |
Roll | 110 m |
Info |
Part number | POL1209041318 |
---|---|
Description | POLYESTER SUPERIOR WHITE 18MM. (65 M) |
Coil | 65 m |
Cape | 18 mm |
Safe working | 5220 kg |
Roll | - |
Info |
Part number | POL1209041716 |
---|---|
Description | POLYESTER SUPERIOR WHITE 16MM. (85 M) |
Coil | 85 m |
Cape | 16 mm |
Safe working | 4050 kg |
Roll | - |
Info |
Part number | POL1209041720 |
---|---|
Description | POLYESTER SUPERIOR WHITE 20MM. (85 M) |
Coil | 85 m |
Cape | 20 mm |
Safe working | 6480 kg |
Roll | - |
Info |
Part number | POL1209042114 |
---|---|
Description | POLYESTER SUPERIOR WHITE 14MM. (110 M) |
Coil | 110 m |
Cape | 14 mm |
Safe working | 3240 kg |
Roll | - |
Info |
Part number | POL1209042608 |
---|---|
Description | POLYESTER SUPERIOR WHITE 8MM. (150 M) |
Coil | 150 m |
Cape | 8 mm |
Safe working | 1260 kg |
Roll | - |
Info |
Part number | POL1209042912 |
---|---|
Description | POLYESTER SUPERIOR WHITE 12MM. (165 M) |
Coil | 165 m |
Cape | 12 mm |
Safe working | 2520 kg |
Roll | - |
Info |
Part number | POL1209043710 |
---|---|
Description | POLYESTER SUPERIOR WHITE 10MM. (220 M) |
Coil | 220 m |
Cape | 10 mm |
Safe working | 1800 kg |
Roll | - |
Info |
Part number | POL1209044006 |
---|---|
Description | POLYESTER SUPERIOR WHITE 6MM. (250 M) |
Coil | 250 m |
Cape | 6 mm |
Safe working | 630 kg |
Roll | - |
Info |
Part number | POL1210041720 |
---|---|
Description | POLYESTER SUPERIOR BLACK 20MM. (85 M) |
Coil | 85 m |
Cape | 20 mm |
Safe working | 6480 kg |
Roll | - |
Info |
Part number | POL1210042114 |
---|---|
Description | POLYESTER SUPERIOR BLACK 14MM. (110 M) |
Coil | 110 m |
Cape | 14 mm |
Safe working | 3240 kg |
Roll | - |
Info |
Part number | POL1210042118 |
---|---|
Description | POLYESTER SUPERIOR BLACK 18MM. (110 M) |
Coil | 110 m |
Cape | 18 mm |
Safe working | 5220 kg |
Roll | - |
Info |
Part number | POL1210042608 |
---|---|
Description | POLYESTER SUPERIOR BLACK 8MM. (150 M) |
Coil | 150 m |
Cape | 8 mm |
Safe working | 1260 kg |
Roll | - |
Info |
Part number | POL1210042912 |
---|---|
Description | POLYESTER SUPERIOR BLACK 12MM. (165 M) |
Coil | 165 m |
Cape | 12 mm |
Safe working | 2520 kg |
Roll | - |
Info |
Part number | POL1210043710 |
---|---|
Description | POLYESTER SUPERIOR BLACK 10MM. (220 M) |
Coil | 220 m |
Cape | 10 mm |
Safe working | 1800 kg |
Roll | - |
Info |
Part number | POL1210044006 |
---|---|
Description | POLYESTER SUPERIOR BLACK 6MM. (250 M) |
Coil | 250 m |
Cape | 6 mm |
Safe working | 630 kg |
Roll | - |
Info |
Part number | POL1266041716 |
---|---|
Description | POLYESTER SUPERIOR BLUE 16MM. (85 M) |
Coil | 85 m |
Cape | 16 mm |
Safe working | 4050 kg |
Roll | - |
Info |
Part number | POL1266041720 |
---|---|
Description | POLYESTER SUPERIOR BLUE 20MM. (85 M) |
Coil | 85 m |
Cape | 20 mm |
Safe working | 6480 kg |
Roll | - |
Info |
Part number | POL1266042114 |
---|---|
Description | POLYESTER SUPERIOR BLUE 14MM. (110 M) |
Coil | 110 m |
Cape | 14 mm |
Safe working | 3240 kg |
Roll | - |
Info |
Part number | POL1266042118 |
---|---|
Description | POLYESTER SUPERIOR BLUE 18MM. (110 M) |
Coil | 110 m |
Cape | 18 mm |
Safe working | 5220 kg |
Roll | - |
Info |
Part number | POL1266042608 |
---|---|
Description | POLYESTER SUPERIOR BLUE 8MM. (150 M) |
Coil | 150 m |
Cape | 8 mm |
Safe working | 1260 kg |
Roll | - |
Info |
Part number | POL1266042912 |
---|---|
Description | POLYESTER SUPERIOR BLUE 12MM. (165 M) |
Coil | 165 m |
Cape | 12 mm |
Safe working | 2520 kg |
Roll | - |
Info |
Part number | POL1266043710 |
---|---|
Description | POLYESTER SUPERIOR BLUE 10MM. (220 M) |
Coil | 220 m |
Cape | 10 mm |
Safe working | 1800 kg |
Roll | - |
Info |